Intelligent LED Solutions
Showing 1 - 25 of 282 items
Best match
Product
Price
Availability
Manufacturer
LED Colour
Colour Temperature
Supply Voltage
Supply Current
Length
Width
Height
Transmission Angle
Power Rating
Operating Temperature Min.
Operating Temperature Max.
Series
Bulb Package
Bulb Size (Rectangular)
Forward Current (If)
Forward Voltage (Vf)
Lens Colour
Lens Shape
Viewing Angle
Film / Foil Colour
Film / Foil Material
Hardness
Flammability
Thermal Conductivity
Shape
Depth
Luminous Flux
Rated Power
Radiant Flux
Voltage
Current Type
Current Consumption
Light Colour
Wavelength
Peak Wavelength
NOK 219,00 (Exc. Vat) | Intelligent LED Solutions | Warm White | 2700 K | 23.1 V | 500 mA | 279 mm | 20 mm | 2.3 mm | 120 ° | 6.4 W | -40 °C | 100 °C | Daisy-Mini | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 84,10 (Exc. Vat) | Intelligent LED Solutions | Warm White | 3000 K | - | - | - | - | - | - | - | - | - | OSCONIQ PowerStar | 1212 | 3 x 3 mm | 200 mA | 6.6 V | Transparent | Rectangular | 120 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 81,52 (Exc. Vat) | Intelligent LED Solutions | Daylight | 6500 K | - | - | - | - | - | - | - | - | - | OSTAR PowerStar | 1212 | 3 x 3 mm | 3 A | 3.5 V | Transparent | Rectangular | 120 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 97,30 (Exc. Vat) | Intelligent LED Solutions | Warm White | 2700 K | - | - | - | - | - | - | - | - | - | OSTUNE PowerStar | 1212 | 3 x 3 mm | 200 mA | 3.5 V | Transparent | Rectangular | 120 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 77,70 (Exc. Vat) | 1 +77,70 | Intelligent LED Solutions | - | - | - | - | - | - | - | - | - | -240 °C | 300 °C | - | - | - | - | - | - | - | - | Grey | Graphite | 85 Shore A | UL 94 V0 | 240 W/mK | Round | 0.25 mm | - | - | - | - | - | - | - | - | - | ||
NOK 226,00 (Exc. Vat) | 1 +226,00 | Intelligent LED Solutions | - | - | - | - | - | - | - | - | - | -240 °C | 300 °C | - | - | - | - | - | - | - | - | Grey | Graphite | 85 Shore A | UL 94 V0 | 240 W/mK | Rectangular | 0.13 mm | - | - | - | - | - | - | - | - | - | ||
NOK 72,00 (Exc. Vat) | 1 +72,00 | Intelligent LED Solutions | - | - | - | - | 25 mm | 25 mm | - | - | - | -240 °C | 300 °C | - | - | - | - | - | - | - | - | Black | Graphite | 85 Shore A | UL 94 V0 | 240 W/mK | Square | - | - | - | - | - | - | - | - | - | - | ||
NOK 164,00 (Exc. Vat) | 1 +164,00 | Intelligent LED Solutions | - | - | - | - | 280 mm | 55 mm | - | - | - | -240 °C | 300 °C | - | - | - | - | - | - | - | - | Grey | Graphite | 85 Shore A | UL 94 V0 | 240 W/mK | Rectangular | 0.13 mm | - | - | - | - | - | - | - | - | - | ||
NOK 905,94 (Exc. Vat) | Intelligent LED Solutions | White | 6000 K | 24 V | - | 5 m | 8 mm | - | 120 ° | 24 W | - | 70 °C | ILP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2500 lm | - | - | - | - | - | - | - | - | |||
NOK 900,40 (Exc. Vat) | Intelligent LED Solutions | Warm White | 2700 K | 24 V | - | 5 m | 8 mm | - | 120 ° | 24 W | - | 70 °C | ILP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2500 lm | - | - | - | - | - | - | - | - | |||
NOK 900,40 (Exc. Vat) | Intelligent LED Solutions | White | 6000 K | 24 V | - | 5 m | 10 mm | - | 120 ° | 60.5 W | - | 70 °C | ILP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7500 lm | - | - | - | - | - | - | - | - | |||
NOK 905,94 (Exc. Vat) | Intelligent LED Solutions | White | 6000 K | 24 V | - | 5 m | 10 mm | - | 120 ° | 39 W | - | 70 °C | ILP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5000 lm | - | - | - | - | - | - | - | - | |||
NOK 900,40 (Exc. Vat) | Intelligent LED Solutions | White | 4000 K | 24 V | - | 5 m | 10 mm | - | 120 ° | 60.5 W | - | 70 °C | ILP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7500 lm | - | - | - | - | - | - | - | - | |||
NOK 900,40 (Exc. Vat) | Intelligent LED Solutions | Warm White | 2700 K | 24 V | - | 5 m | 10 mm | - | 120 ° | 60.5 W | - | 70 °C | ILP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7500 lm | - | - | - | - | - | - | - | - | |||
NOK 177,00 (Exc. Vat) | Intelligent LED Solutions | Warm White | 2700 K | 39.9 V | 250 mA | 279 mm | 20 mm | 2.3 mm | 120 ° | 5.9 W | -40 °C | 100 °C | Daisy-Mini | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 840 lm | - | - | - | - | - | - | - | - | |||
NOK 177,00 (Exc. Vat) | Intelligent LED Solutions | Warm White | 2700 K | 39.9 V | 250 mA | 279 mm | 20 mm | 2.3 mm | 120 ° | 5.9 W | -40 °C | 100 °C | Daisy-Mini | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 840 lm | - | - | - | - | - | - | - | - | |||
NOK 132,00 (Exc. Vat) | Intelligent LED Solutions | Warm White | 3000 K | 23.1 V | 500 mA | 279 mm | 20 mm | 2.3 mm | 120 ° | 6.4 W | -40 °C | 100 °C | Daisy-Mini | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 896 lm | - | - | - | - | - | - | - | - | |||
NOK 132,00 (Exc. Vat) | Intelligent LED Solutions | White | 5000 K | 23.1 V | 500 mA | 279 mm | 20 mm | 2.3 mm | 120 ° | 6.4 W | -40 °C | 100 °C | Daisy-Mini | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1008 lm | - | - | - | - | - | - | - | - | |||
NOK 147,82 (Exc. Vat) | Intelligent LED Solutions | Neutral White | 4000 K | 23.1 V | 500 mA | 279 mm | 20 mm | 2.3 mm | 120 ° | 6.4 W | -40 °C | 100 °C | Daisy-Mini | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1008 lm | - | - | - | - | - | - | - | - | |||
NOK 2.223,00 (Exc. Vat) | 1 +2.223,00 3 +2.168,00 | Intelligent LED Solutions | - | - | - | - | 40 mm | 35 mm | 3.8 mm | 120 ° | - | -30 °C | 85 °C | Stanley 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.08 W | 50 mW | 8 V | DC | 500 mA | Ultraviolet | 269 nm | - | ||
NOK 67,90 (Exc. Vat) | Intelligent LED Solutions | White | - | - | - | - | - | - | - | - | - | - | OSLON PowerCluster | - | 3 x 3 mm | 1.2 A | 3.25 V | Transparent | Round | 110 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 72,10 (Exc. Vat) | Intelligent LED Solutions | Green | - | - | - | - | - | - | - | - | - | - | OSLON PowerCluster | - | 3 x 3 mm | 1.2 A | 3.05 V | Transparent | Round | 110 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 505 nm | |||
NOK 71,80 (Exc. Vat) | Intelligent LED Solutions | Yellow | - | - | - | - | - | - | - | - | - | - | OSLON PowerCluster | - | 3 x 3 mm | 1.2 A | 3.25 V | Transparent | Round | 110 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 67,20 (Exc. Vat) | Intelligent LED Solutions | Blue | - | - | - | - | - | - | - | - | - | - | OSLON PowerStar | - | - | 1.2 A | 3.25 V | Transparent | Rectangular | 110 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 475 nm | |||
NOK 54,47 (Exc. Vat) | Intelligent LED Solutions | Warm White | - | - | - | - | - | - | - | - | - | - | OSCONIQ PowerStar | - | - | 200 mA | 6.6 V | - | Square | 120 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 282 items