iMaXX
Showing 1 - 25 of 29 items
Best match
Product
Price
Availability
Manufacturer
Fuse Type
Housing Colour
Voltage Rating
Rated Current
Rated current
Colour
Rated voltage
Dimensions
Fuse type
Width
Length
Fuse Compatibility
Height
Voltage Rating - DC
Insulation Material
Housing Material
Accessory Colour
Breaking Capacity
Connection Hole
NOK 27,80 (Exc. Vat) | iMaXX | normOTO | Orange | 80 V | 40 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 27,58 (Exc. Vat) | 1 +27,58 | iMaXX | normOTO | Green | 80 V | 30 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 27,80 (Exc. Vat) | iMaXX | normOTO | Yellow | 80 V | 20 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 25,87 (Exc. Vat) | 1 +25,87 | iMaXX | normOTO | Black | 80 V | 1 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 35,47 (Exc. Vat) | iMaXX | - | - | - | - | 3 | Black | 400 V | 19.0x5.2x20.5 mm | normOTO | - | - | - | - | - | - | - | - | - | - | |||
NOK 6,41 (Exc. Vat) | 1 +6,41 | iMaXX | - | - | - | 20 A | - | - | - | - | - | 35 mm | 30.1 mm | NormOTO Fuse | - | - | - | - | - | - | - | ||
NOK 11,00 (Exc. Vat) | iMaXX | - | - | - | 30 A | - | - | - | - | - | 14.6 mm | 45 mm | NormOTO Fuse | 25.3 mm | - | - | - | - | - | - | |||
NOK 43,83 (Exc. Vat) | 1 +43,83 | iMaXX | - | - | - | 200 A | - | - | - | - | - | 20 mm | 23.5 mm | - | 11.8 mm | 58 V | Ceramic | - | - | - | - | ||
NOK 48,50 (Exc. Vat) | iMaXX | - | - | - | 175 A | - | - | - | - | - | 20 mm | 23.5 mm | - | 11.8 mm | 58 V | Ceramic | - | - | - | - | |||
NOK 42,36 (Exc. Vat) | 1 +42,36 | iMaXX | - | - | 32 V | 300 A | - | - | - | - | - | - | - | - | - | - | - | Thermoplastic | Grey | 2 kA | M8 | ||
NOK 40,73 (Exc. Vat) | 1 +40,73 | iMaXX | - | - | 32 V | 250 A | - | - | - | - | - | - | - | - | - | - | - | Thermoplastic | Pink | 2 kA | M8 | ||
NOK 43,00 (Exc. Vat) | iMaXX | - | - | 32 V | 125 A | - | - | - | - | - | - | - | - | - | - | - | Thermoplastic | Green | 2 kA | M8 | |||
NOK 44,80 (Exc. Vat) | iMaXX | - | - | 32 V | 100 A | - | - | - | - | - | - | - | - | - | - | - | Thermoplastic | Yellow | 2 kA | M8 | |||
NOK 45,60 (Exc. Vat) | iMaXX | - | - | 32 V | 80 A | - | - | - | - | - | - | - | - | - | - | - | Thermoplastic | Red | 2 kA | M8 | |||
NOK 92,50 (Exc. Vat) | iMaXX | - | - | 32 V | 2 kA | - | - | - | - | - | 120 mm | 42 mm | MegaOTO Fuse | 34 mm | - | - | - | - | - | - | |||
NOK 32,10 (Exc. Vat) | iMaXX | - | - | 32 V | 30 A | - | - | - | - | - | 12.4 mm | 42 mm | MiniOTO Fuse | 16.5 mm | - | - | - | - | - | - | |||
NOK 30,60 (Exc. Vat) | iMaXX | - | - | 32 V | 30 A | - | - | - | - | - | 12.4 mm | 42 mm | MiniOTO Fuse | 16.5 mm | - | - | - | - | - | - | |||
NOK 1,36 (Exc. Vat) | 1 +1,36 | iMaXX | miniOTO | Tan | 32 V | 5 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 1,03 (Exc. Vat) | 1 +1,03 | iMaXX | normOTO | Yellow | 32 V | 20 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 1,24 (Exc. Vat) | 1 +1,24 | iMaXX | normOTO | Blue | 32 V | 15 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 1,01 (Exc. Vat) | 1 +1,01 | iMaXX | normOTO | Tan | 32 V | 5 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 82,39 (Exc. Vat) | iMaXX | - | - | 58 V | 200 A | - | - | - | - | - | 29.7 mm | 60.5 mm | MidiOTO Fuse | 24.8 mm | - | - | - | - | - | - | |||
NOK 22,38 (Exc. Vat) | 1 +22,38 | iMaXX | - | - | 58 V | 60 A | - | - | - | - | - | - | - | - | - | - | - | Polyamide 6 | Yellow | 10 kA | M5 | ||
NOK 22,38 (Exc. Vat) | 1 +22,38 | iMaXX | - | - | 58 V | 80 A | - | - | - | - | - | - | - | - | - | - | - | Polyamide 6 | White | 10 kA | M5 | ||
NOK 37,53 (Exc. Vat) | 1 +37,53 | iMaXX | - | - | 32 V | 20 A | - | - | - | - | - | 14.8 mm | 38 mm | NormOTO Fuse | 26.6 mm | - | - | - | - | - | - |
Showing 1 - 25 of 29 items