ICY BOX
Showing 1 - 25 of 36 items
Best match
Product
Price
Availability
Manufacturer
Connector A
USB Type
Connector B
Cable Design
Speed Max. (Data)
Length
Jacket Colour
Function
Input Connection
Ports Total
USB Ports
Ports
Card Type
Resolution
Power Source
Power Plug
Width
Depth
Height
Display Arm and Mount Fixing
Supported Displays
Load Per Display
Screen Size Max
VESA Mount Size
VESA Mount Alignment
Arm Mount Alignment
Arm Lenght Max
Arm Height Max
Colour
USB Standard
Output Ports
RJ45 Ports
Network Speed
Operating System
Housing Connection
HDD Interface
Cable Length
Internal / External
Number of Slots
Host Port
Memory Card Format
Memory Card Type
Connector Type A
Connector Type B
Adapter Type
Shell Material
Adaptor Colour
HD/SSD Slot
NOK 130,00 (Exc. Vat) | 2 +130,00 | ICY BOX | USB-C Plug | USB 3.1 | USB-A Plug ... | Flat | 10 Gbps | 1 m | Black | Extender ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 1.482,00 (Exc. Vat) | 1 +1.482,00 | ICY BOX | - | - | - | - | 5 Gbps | - | - | - | USB-C Socket | 14 | 7 | Audio-In/Out ... | SD Card ... | 2560 x 1440 | Self-Powered | Euro Type C (CEE 7/16) Plug | 38 mm | 89 mm | 166 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 900,76 (Exc. Vat) | 1 +900,76 | ICY BOX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Clamp | 1 | 9 kg | 32" (81.3 cm) | 75x75 ... | Swivel ... | Elevation ... | 525 mm | 505 mm | Black / Silver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 910,36 (Exc. Vat) | 1 +910,36 | ICY BOX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Clamp | 1 | 8 kg | 32" (81.3 cm) | 75x75 ... | Swivel ... | Elevation ... | 547 mm | 445 mm | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 287,01 (Exc. Vat) | 1 +287,01 | ICY BOX | - | - | - | - | - | - | - | - | USB-A Plug | - | - | - | - | - | - | - | - | 20 mm | 15 mm | - | - | - | - | - | - | - | - | - | - | 3.0 | RJ45 Socket | 1 | 1 Gbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 550,18 (Exc. Vat) | 1 +550,18 | ICY BOX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 mm | 105 mm | 15 mm | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | Windows ... | External Enclosure | PCIe x2 | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 454,10 (Exc. Vat) | 1 +454,10 | ICY BOX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 mm | 105 mm | 15 mm | - | - | - | - | - | - | - | - | - | Silver | - | - | - | - | Windows ... | External Enclosure | PCIe x2 | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 258,96 (Exc. Vat) | 1 +258,96 | ICY BOX | - | - | - | - | - | - | - | - | USB-C Plug | - | - | - | - | - | - | - | 60 mm | 22 mm | 15 mm | - | - | - | - | - | - | - | - | - | - | 3.0 | RJ45 Socket | 1 | 1 Gbps | - | - | - | 85 mm | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 550,18 (Exc. Vat) | 1 +550,18 | ICY BOX | - | - | - | - | 5 Gbps | - | - | - | - | - | 7 | - | - | - | Self-Powered | - | 125 mm | 30 mm | 20 mm | - | - | - | - | - | - | - | - | - | - | 3.0 | USB-A Socket | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 382,89 (Exc. Vat) | 1 +382,89 | ICY BOX | - | - | - | - | 5 Gbps | - | - | - | - | - | 4 | - | - | - | Bus-Powered | - | 90 mm | 40 mm | 15 mm | - | - | - | - | - | - | - | - | - | - | 3.0 | USB-A Socket ... | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() NOK 410,48 (Exc. Vat) | 1 +410,48 | ICY BOX | - | - | - | - | 5 Gbps | - | - | - | - | - | 3 | - | - | - | Bus-Powered | - | 86 mm | 25 mm | 17 mm | - | - | - | - | - | - | - | - | - | - | 3.0 | USB-A Socket ... | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 239,92 (Exc. Vat) | 1 +239,92 | ICY BOX | - | - | - | - | 5 Gbps | - | - | - | - | - | 4 | - | - | - | Bus-Powered | - | 95 mm | 29 mm | 21 mm | - | - | - | - | - | - | - | - | - | - | 3.0 | USB-A Socket | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 873,49 (Exc. Vat) | 1 +873,49 3 +830,80 | ICY BOX | - | - | - | - | - | - | - | - | USB-C Plug | 10 | 3 | USB-A 3.0 ... | SD Card ... | 3840 x 2160 | Bus-Powered | - | 115 mm | 60 mm | 17 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.492,35 (Exc. Vat) | 1 +2.492,35 | ICY BOX | - | - | - | - | - | - | - | - | USB-C Socket | 15 | 7 | USB-A 2.0 ... | SD Card ... | 3840 x 2160 | Self-Powered | - | 50 mm | 103 mm | 140 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 234,00 (Exc. Vat) | 1 +234,00 | ICY BOX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | External | 3 | USB-A 3.0 | SD ... | SD ... | - | - | - | - | - | - | ||
NOK 181,57 (Exc. Vat) | 1 +181,57 | ICY BOX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB-A 3.1 Plug | USB-C 3.1 Socket | Straight | Plastic | Black | - | ||
NOK 307,36 (Exc. Vat) | 1 +307,36 | ICY BOX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 mm | 130 mm | 14 mm | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | Windows ... | External Enclosure | SATA | - | - | - | - | - | - | - | - | - | - | - | 2.5 " | ||
NOK 1.168,81 (Exc. Vat) | 1 +1.168,81 | ICY BOX | - | - | - | - | - | - | - | - | USB-C Plug | 11 | 4 | USB-A 2.0 ... | SD Card ... | 3840 x 2160 | Bus-Powered | - | 127 mm | 65 mm | 17 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.106,81 (Exc. Vat) | 1 +2.106,81 | ICY BOX | - | - | - | - | 5 Gbps | - | - | - | USB-B Socket | 12 | 6 | Audio-In/Out ... | - | 1980 x 1080 | Self-Powered | - | 78 mm | 30 mm | 182 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 520,79 (Exc. Vat) | 1 +520,79 | ICY BOX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 mm | 105 mm | 15 mm | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | Windows ... | External Enclosure | PCIe x2 | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 869,72 (Exc. Vat) | ICY BOX | - | - | - | - | 5 Gbps | - | - | - | - | - | 10 | - | - | - | Self-Powered | - | 64 mm | 30 mm | 185 mm | - | - | - | - | - | - | - | - | - | - | 3.0 | USB-A Socket | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 287,76 (Exc. Vat) | 1 +287,76 | ICY BOX | - | - | - | - | 5 Gbps | - | - | - | - | - | 4 | - | - | - | Bus-Powered | - | 95 mm | 30 mm | 20 mm | - | - | - | - | - | - | - | - | - | - | 3.0 | USB-A Socket | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 979,60 (Exc. Vat) | 1 +979,60 | ICY BOX | - | - | - | - | 5 Gbps | - | - | - | USB-A Plug | 5 | 3 | - | MicroSD ... | - | Self-Powered | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | 3.0 | USB-A Socket ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.236,56 (Exc. Vat) | 1 +2.236,56 | ICY BOX | - | - | - | - | - | - | - | - | USB-C Plug | 11 | 3 | USB-A 3.0 ... | SD Card ... | 3840 x 2160 | Bus-Powered | - | 280 mm | 80 mm | 18 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 318,13 (Exc. Vat) | 1 +318,13 | ICY BOX | - | - | - | - | 5 Gbps | - | - | - | - | - | 4 | - | - | - | Bus-Powered | - | 100 mm | 30 mm | 10 mm | - | - | - | - | - | - | - | - | - | - | 3.0 | USB-A Socket | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 36 items