Habia
Showing 1 - 21 of 21 items
Best match
Product
Price
Availability
Manufacturer
Strands
Jacket Material
Jacket Colour
Original Packaging
Reel Length
Type
Voltage Rating
Jacket Diameter
Shield Material
Operating Temperature Max.
Conductor Material
Operating Temperature Min.
Characteristic Impedance
Conductor Strand Type
Strand Size
Packaging
Coaxial Cable Types
Shielding
Conductors
Conductor Insulation
Cross-Section
Cross-Section AWG
Voltage Rating Max.
Test Voltage
Temperature Range Min.
Temperature Range Max.
Halogen Free
Wire Code
Insulation Material
Dielectric Strength
Tensile Strength (Pressure)
Conductor Diameter
Bundle Diameter Max.
Bundle Diameter Min.
Braid Material
Optical Coverage
Series
NOK 4.932,06 (Exc. Vat) | 1 +4.932,06 | Habia | 1 | FEP | Blue | 100 m | 100 m | Coax | 2 kV | 4.14 mm | Tinned Copper | 180 °C | Silver-Plated Copper | -65 °C | 50 Ohm | Solid | 0.94 mm | Sold by Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 5.793,80 (Exc. Vat) | 1 +5.793,80 | Habia | 19 | FEP | Brown | 50 m | 50 m | Coax | 600 V | 4.95 mm | Silver-Plated Copper | 200 °C | Silver-Plated Copper | -65 °C | 50 Ohm | Stranded | 0.2 mm | Sold by Reel | RG-400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 12.207,16 (Exc. Vat) | 1 +12.207,16 | Habia | - | FEP | Silver Grey | 100 m | - | - | - | 4 mm | - | - | - | - | - | - | - | Sold by Reel | - | CY Copper Shield | 4 | PTFE | 0.24 mm² | 23 AWG | 600 V | 1.5 kV | -65 °C | 200 °C | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 1.639,82 (Exc. Vat) | 1 +1.639,82 | Habia | - | PTFE | Yellow | 100 m | - | - | - | - | - | 200 °C | Silver-Plated Copper | -65 °C | - | - | - | Sold by Reel | - | - | - | - | 0.61 mm² | 20 AWG | 600 V | 3.4 kV | - | - | No | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.850,53 (Exc. Vat) | 1 +2.850,53 | Habia | - | PTFE | Black | 100 m | - | - | - | - | - | 200 °C | Silver-Plated Copper | -65 °C | - | - | - | Sold by Reel | - | - | - | - | 1.22 mm² | 16 AWG | 600 V | 3.4 kV | - | - | No | NEMA HP-3 | - | - | - | - | - | - | - | - | - | ||
NOK 1.180,30 (Exc. Vat) | 1 +1.180,30 | Habia | - | PTFE | Yellow | 100 m | - | - | - | - | - | 200 °C | Silver-Plated Copper | -65 °C | - | - | - | Sold by Reel | - | - | - | - | 0.16 mm² | 26 AWG | 600 V | 3.4 kV | - | - | No | - | - | - | - | - | - | - | - | - | - | ||
NOK 1.132,89 (Exc. Vat) | 1 +1.132,89 | Habia | - | PTFE | Black | 100 m | - | - | - | - | - | 200 °C | Silver-Plated Copper | -65 °C | - | - | - | Sold by Reel | - | - | - | - | 0.16 mm² | 26 AWG | 600 V | 3.4 kV | - | - | No | - | - | - | - | - | - | - | - | - | - | ||
NOK 1.634,11 (Exc. Vat) | 1 +1.634,11 | Habia | - | PTFE | Yellow | 100 m | - | - | - | - | - | 200 °C | Silver-Plated Copper | -65 °C | - | - | - | Sold by Reel | - | - | - | - | 0.38 mm² | 22 AWG | 600 V | 3.4 kV | - | - | No | - | - | - | - | - | - | - | - | - | - | ||
NOK 3.673,30 (Exc. Vat) | 1 +3.673,30 | Habia | - | PTFE | Red | 100 m | - | - | - | - | - | 200 °C | Silver-Plated Copper | -65 °C | - | - | - | Sold by Reel | - | - | - | - | 0.96 mm² | 18 AWG | 600 V | 3.4 kV | - | - | No | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.405,38 (Exc. Vat) | 1 +2.405,38 | Habia | - | PTFE | Black | 100 m | - | - | - | - | - | 200 °C | Silver-Plated Copper | -65 °C | - | - | - | Sold by Reel | - | - | - | - | 0.96 mm² | 18 AWG | 600 V | 3.4 kV | - | - | No | - | - | - | - | - | - | - | - | - | - | ||
NOK 511,45 (Exc. Vat) | 1 +511,45 | Habia | - | - | Orange | 100 m | - | - | 300 V | - | - | 150 °C | Silver-Plated Copper | -65 °C | - | - | - | - | - | - | - | - | 0.05 mm² | 30 AWG | - | 3 kV | - | - | - | - | ETFE | 80 kV/mm | 45 N/mm² | 0.25 mm | - | - | - | - | - | ||
NOK 296,58 (Exc. Vat) | 1 +296,58 | Habia | - | - | Green | 100 m | - | - | 300 V | - | - | 150 °C | Silver-Plated Copper | -65 °C | - | - | - | - | - | - | - | - | 0.05 mm² | 30 AWG | - | 3 kV | - | - | - | - | ETFE | 80 kV/mm | 45 N/mm² | 0.25 mm | - | - | - | - | - | ||
NOK 546,42 (Exc. Vat) | 1 +546,42 | Habia | - | - | Black | 100 m | - | - | 300 V | - | - | 150 °C | Silver-Plated Copper | -65 °C | - | - | - | - | - | - | - | - | 0.05 mm² | 30 AWG | - | 3 kV | - | - | - | - | ETFE | 80 kV/mm | 45 N/mm² | 0.25 mm | - | - | - | - | - | ||
NOK 852,53 (Exc. Vat) | 1 +852,53 | Habia | - | - | White | 100 m | - | - | 300 V | - | - | 150 °C | Silver-Plated Copper | -65 °C | - | - | - | - | - | - | - | - | 0.05 mm² | 30 AWG | - | 3 kV | - | - | - | - | ETFE | 80 kV/mm | 45 N/mm² | 0.25 mm | - | - | - | - | - | ||
NOK 494,46 (Exc. Vat) | 1 +494,46 | Habia | - | - | Blue | 100 m | - | - | 300 V | - | - | 150 °C | Silver-Plated Copper | -65 °C | - | - | - | - | - | - | - | - | 0.05 mm² | 30 AWG | - | 3 kV | - | - | - | - | ETFE | 80 kV/mm | 45 N/mm² | 0.25 mm | - | - | - | - | - | ||
NOK 476,06 (Exc. Vat) | 1 +476,06 | Habia | - | - | Red | 100 m | - | - | 300 V | - | - | 150 °C | Silver-Plated Copper | -65 °C | - | - | - | - | - | - | - | - | 0.05 mm² | 30 AWG | - | 3 kV | - | - | - | - | ETFE | 80 kV/mm | 45 N/mm² | 0.25 mm | - | - | - | - | - | ||
NOK 950,94 (Exc. Vat) | 1 +950,94 | Habia | - | - | White | 100 m | - | - | 600 V | - | - | 150 °C | Silver-Plated Copper | -65 °C | - | - | - | - | - | - | - | - | 0.2 mm² | 24 AWG | - | 3 kV | - | - | - | - | ETFE | 80 kV/mm | 45 N/mm² | 0.51 mm | - | - | - | - | - | ||
NOK 812,19 (Exc. Vat) | 1 +812,19 | Habia | - | - | Yellow | 100 m | - | - | 300 V | - | - | 150 °C | Silver-Plated Copper | -65 °C | - | - | - | - | - | - | - | - | 0.2 mm² | 24 AWG | - | 3 kV | - | - | - | - | ETFE | 80 kV/mm | 45 N/mm² | 0.51 mm | - | - | - | - | - | ||
NOK 132,75 (Exc. Vat) | 1 +132,75 | Habia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 mm | 11 mm | Tinned Copper | 93 % | HARNBRAID | ||
NOK 73,58 (Exc. Vat) | 1 +73,58 | Habia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 mm | 2.5 mm | Tinned Copper | 93 % | HARNBRAID | ||
NOK 3.078,25 (Exc. Vat) | 1 +3.078,25 | Habia | 7 | FEP | Brown | 100 m | 100 m | Coax | - | 2.5 mm | Silver-Plated Copper | 200 °C | Silver-Plated Copper | -65 °C | 75 Ohm | Stranded | 0.3 mm | Sold by Reel | RG-179 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 21 of 21 items