GUDE
Showing 1 - 16 of 16 items
Best match
Product
Price
Availability
Manufacturer
Inputs
Outputs
Height
Depth
Width
LAN ports
Operating temperature min.
Operating temperature max.
Voltage Rating Max.
Voltage Rating Min.
Power Switch
Connection Output
Length
Current Max.
Connection Input
Number of Outlets
Connector
Gender
Housing Material
Operating Temperature Min.
Operating Temperature Max.
Series
NOK 4.826,00 (Exc. Vat) | 1 +4.826,00 | GUDE | Digital | Relay | 65 mm | 90 mm | 143 mm | 1x 10/100 | 0 °C | 45 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() NOK 3.533,54 (Exc. Vat) | 1 +3.533,54 3 +3.480,53 | GUDE | - | - | 65 mm | 95 mm | - | - | - | - | 265 V | 90 V | Yes | DE Type F (CEE 7/3) Socket | 120 mm | 16 A | DE Type F (CEE 7/4) Plug | 1 | - | - | - | - | - | - | ||
NOK 10.373,00 (Exc. Vat) | 1 +10.373,00 | GUDE | - | - | 44.4 mm | 195 mm | - | - | - | - | 240 V | 100 V | - | IEC C13 Lock Socket | 439 mm | 16 A | IEC 60320 C20 Plug | 8 | - | - | - | - | - | - | ||
NOK 3.383,00 (Exc. Vat) | 1 +3.383,00 | GUDE | Digital | Relay | 7 mm | 10.5mm | 90 mm | 1x 10/1000 | 0 °C | 50 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 8.703,00 (Exc. Vat) | 1 +8.703,00 | GUDE | - | - | 44.4 mm | 195 mm | - | - | - | - | 240 V | 100 V | - | IEC 60320 C13 Socket | 439 mm | 32 A | IEC 60320 C20 Plug | 12 | - | - | - | - | - | - | ||
NOK 10.072,44 (Exc. Vat) | 1 +10.072,44 | GUDE | - | - | 44.4 mm | 195 mm | - | - | - | - | 240 V | 100 V | - | IEC 60320 C13 Socket | 439 mm | 16 A | IEC 60320 C20 Plug | 12 | - | - | - | - | - | - | ||
NOK 8.239,00 (Exc. Vat) | 1 +8.239,00 | GUDE | - | - | 44.4 mm | 195 mm | - | - | - | - | 240 V | 100 V | - | DE Type F (CEE 7/3) Socket | 439 mm | 16 A | IEC 60320 C20 Plug | 8 | - | - | - | - | - | - | ||
NOK 8.091,00 (Exc. Vat) | 1 +8.091,00 | GUDE | - | - | 44.4 mm | 195 mm | - | - | - | - | 240 V | 100 V | - | IEC C13 Lock Socket | 439 mm | 16 A | IEC 60320 C20 Plug | 8 | - | - | - | - | - | - | ||
NOK 8.243,00 (Exc. Vat) | 1 +8.243,00 | GUDE | - | - | 44.4 mm | 195 mm | - | - | - | - | 240 V | 100 V | - | IEC 60320 C13 Socket | 439 mm | 16 A | IEC 60320 C20 Plug | 8 | - | - | - | - | - | - | ||
NOK 6.816,00 (Exc. Vat) | 1 +6.816,00 | GUDE | - | - | 46 mm | 74 mm | - | - | - | - | 265 V | 90 V | - | CH Type J (T13) Socket | 484 mm | 10 A | CH Type J (T12) Plug | 4 | - | - | - | - | - | - | ||
NOK 4.010,00 (Exc. Vat) | 1 +4.010,00 | GUDE | - | - | 46 mm | 74 mm | - | - | - | - | 265 V | 90 V | - | DE Type F (CEE 7/3) Socket | 484 mm | 16 A | DE Type F (CEE 7/4) Plug | 4 | - | - | - | - | - | - | ||
NOK 5.577,06 (Exc. Vat) | 1 +5.577,06 | GUDE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RJ45 Socket | Socket | Metal | -20 °C | 80 °C | 7214 | ||
NOK 4.385,93 (Exc. Vat) | 1 +4.385,93 | GUDE | - | - | 34 mm | - | 90 mm | - | - | - | - | - | - | - | 100 mm | - | - | - | RJ45 Socket | Socket | Metal | -20 °C | 80 °C | 7214 | ||
NOK 4.594,00 (Exc. Vat) | 1 +4.594,00 | GUDE | - | - | 34 mm | - | 94 mm | - | - | - | - | - | - | - | 100 mm | - | - | - | RJ45 Socket | Socket | Metal | -20 °C | 80 °C | 7213 | ||
NOK 4.740,03 (Exc. Vat) | 1 +4.740,03 | GUDE | - | - | 34 mm | - | 94 mm | - | - | - | - | - | - | - | 100 mm | - | - | - | RJ45 Socket | Socket | Metal | -20 °C | 80 °C | 7213 | ||
NOK 4.620,89 (Exc. Vat) | 1 +4.620,89 | GUDE | - | - | 34 mm | - | 94 mm | - | - | - | - | - | - | - | 100 mm | - | - | - | RJ45 Socket | Socket | Metal | -20 °C | 80 °C | 7213 |
Showing 1 - 16 of 16 items