Flexa
Showing 1 - 6 of 6 items
Best match
Product
Price
Availability
Manufacturer
External Diameter
Tube Material
Reel Length
Tube Colour
Internal Diameter
Operating Temperature Max.
Operating Temperature Min.
Sealing Ring Material
Screw Material
Thread Size
Thread Length
Length
IP Rating
NOK 3.506,21 (Exc. Vat) | 1 +3.506,21 5 +3.353,68 | Flexa | 27 mm | Polyvinyl Chloride (PVC) | 10 m | Grey | 22 mm | 100 °C | -25 °C | - | - | - | - | - | - | ||
NOK 1.589,48 (Exc. Vat) | 1 +1.589,48 | Flexa | 21 mm | Polyvinyl Chloride (PVC) | 10 m | Grey | 16 mm | 100 °C | -25 °C | - | - | - | - | - | - | ||
NOK 1.147,45 (Exc. Vat) | 1 +1.147,45 5 +1.104,75 | Flexa | 21 mm | Galvanised Steel | 10 m | Metallic | 18 mm | 250 °C | -50 °C | - | - | - | - | - | - | ||
NOK 3.440,46 (Exc. Vat) | 1 +3.440,46 5 +3.282,77 | Flexa | 27 mm | Galvanised Steel | 10 m | Metallic | 22 mm | 250 °C | -50 °C | - | - | - | - | - | - | ||
NOK 238,00 (Exc. Vat) | Flexa | 31 mm | - | - | - | 16 mm | 125 °C | -40 °C | TPE | Nickel-Plated Brass | M20 x 1.5 | 10 mm | 33 mm | IP40 | |||
NOK 350,17 (Exc. Vat) | 1 +350,17 | Flexa | 39 mm | - | - | - | 20.5 mm | 125 °C | -40 °C | TPE | Nickel-Plated Brass | M25 | 11 mm | 41 mm | IP65 |
Showing 1 - 6 of 6 items