Fandis
Showing 1 - 23 of 23 items
Best match
Product
Price
Availability
Manufacturer
Width
Mounting
Height
Control Type
Depth
Thickness
Filter Material
Length
Frame Material
AC or DC Operation
Filtered Air Flow
Installation Depth
Input Power Rating
Supply Voltage
Input Current
Noise Level
IP Rating
Filter Type
Mount Type
Switch Configuration
Temperature Setting Max.
Temperature Setting Min.
NOK 524,00 (Exc. Vat) | Fandis | 28 mm | 35 mm DIN Rail EN 50022 | 78 mm | PTC Thermistor | 48.75 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 49,20 (Exc. Vat) | 1 +49,20 | Fandis | 92 mm | - | - | - | - | 4.45 mm | Stainless Steel | 92 mm | Aluminium | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 46,92 (Exc. Vat) | 1 +46,92 | Fandis | 83.8 mm | - | - | - | - | 4.45 mm | Stainless Steel | 83.8 mm | Aluminium | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 50,81 (Exc. Vat) | 1 +50,81 | Fandis | 60 mm | - | - | - | - | 4.3 mm | Stainless Steel | 60 mm | Aluminium | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.654,85 (Exc. Vat) | 1 +2.654,85 | Fandis | - | - | - | - | - | - | - | - | - | AC | 580 m³/h | 152 mm | 67 W | 230 V | 300 mA | 63 dBA | IP54 | - | - | - | - | - | ||
NOK 2.123,88 (Exc. Vat) | 1 +2.123,88 | Fandis | - | - | - | - | - | - | - | - | - | AC | 270 m³/h | 113 mm | 29 W | 230 V | 130 mA | 50 dBA | IP54 | - | - | - | - | - | ||
NOK 1.303,00 (Exc. Vat) | 1 +1.303,00 5 +1.213,00 | Fandis | - | - | - | - | - | - | - | - | - | AC | 135 m³/h | 90 mm | 23 W | 230 V | 160 mA | 41 dBA | IP54 | - | - | - | - | - | ||
NOK 925,00 (Exc. Vat) | 1 +925,00 5 +864,00 | Fandis | - | - | - | - | - | - | - | - | - | AC | 61 m³/h | 64 mm | 20 W | 230 V | 125 mA | 43 dBA | IP54 | - | - | - | - | - | ||
NOK 476,00 (Exc. Vat) | 1 +476,00 10 +417,00 | Fandis | 325 mm | - | - | - | - | 33 mm | Polycarbonate | 325 mm | - | - | - | - | - | - | - | - | - | Dust | - | - | - | - | ||
NOK 331,00 (Exc. Vat) | 1 +331,00 10 +299,00 | Fandis | 204 mm | - | - | - | - | 28 mm | Polycarbonate | 204 mm | - | - | - | - | - | - | - | - | - | Dust | - | - | - | - | ||
NOK 236,88 (Exc. Vat) | 1 +236,88 10 +194,00 | Fandis | 150 mm | - | - | - | - | 28 mm | Polycarbonate | 150 mm | - | - | - | - | - | - | - | - | - | Dust | - | - | - | - | ||
NOK 592,77 (Exc. Vat) | 1 +592,77 | Fandis | - | - | - | - | - | - | - | - | - | AC | - | - | - | 230 V | - | - | - | - | 35 mm DIN Rail EN50022 | 1 CO | 60 °C | 5 °C | ||
NOK 187,21 (Exc. Vat) | 1 +187,21 | Fandis | - | - | - | - | - | - | - | - | - | AC ... | - | - | - | - | - | - | - | - | 35 mm DIN Rail EN50022 | 1 NC | 80 °C | -10 °C | ||
NOK 187,33 (Exc. Vat) | 1 +187,33 | Fandis | - | - | - | - | - | - | - | - | - | AC ... | - | - | - | - | - | - | - | - | 35 mm DIN Rail EN50022 | 1 NO | 80 °C | -10 °C | ||
NOK 246,00 (Exc. Vat) | 1 +246,00 10 +216,00 | Fandis | 85 mm | - | - | - | - | - | Polyolefin Fibre | 85 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 383,92 (Exc. Vat) | 1 +383,92 | Fandis | 250 mm | - | - | - | - | 31 mm | Polycarbonate | 250 mm | - | - | - | - | - | - | - | - | - | Dust | - | - | - | - | ||
NOK 179,43 (Exc. Vat) | 1 +179,43 | Fandis | 179 mm | - | - | - | - | 24.5 mm | Plastic | 179 mm | Plastic | - | - | - | - | - | - | - | - | Mat | - | - | - | - | ||
NOK 123,13 (Exc. Vat) | 1 +123,13 | Fandis | 126 mm | - | - | - | - | 13 mm | Plastic | 126 mm | Plastic | - | - | - | - | - | - | - | - | Mat | - | - | - | - | ||
NOK 94,06 (Exc. Vat) | 1 +94,06 | Fandis | 97 mm | - | - | - | - | 12 mm | Plastic | 97 mm | Plastic | - | - | - | - | - | - | - | - | Mat | - | - | - | - | ||
NOK 127,60 (Exc. Vat) | 1 +127,60 | Fandis | 86 mm | - | - | - | - | 12 mm | Plastic | 86 mm | Plastic | - | - | - | - | - | - | - | - | Mat | - | - | - | - | ||
NOK 28,49 (Exc. Vat) | 1 +28,49 | Fandis | 172 mm | - | - | - | - | - | - | 172 mm | - | - | - | - | - | - | - | - | - | Mat | - | - | - | - | ||
NOK 15,79 (Exc. Vat) | Fandis | 120 mm | - | - | - | - | 90 um | - | 120 mm | - | - | - | - | - | - | - | - | - | Mat | - | - | - | - | |||
NOK 11,40 (Exc. Vat) | Fandis | 81 mm | - | - | - | - | - | - | 81 mm | - | - | - | - | - | - | - | - | - | Mat | - | - | - | - |
Showing 1 - 23 of 23 items