Eurostat
Showing 1 - 25 of 66 items
Best match
Product
Price
Availability
Manufacturer
Material
Colour
Length
Width
Height
Quantity
Thickness
Discharge Time
Surface Resistance
Internal Width
Internal Length
Glove Material
Glove Colour
Washable
ESD Safe
Glove Size
Number of Layers
Material Thickness
Standards Met
Earth Cable Connection
Tape Type
Tape Colour
Tape Backing Material
Adhesive Material
Load Capacity
Weight
Accessory Product Type
Accessory Colour
NOK 463,00 (Exc. Vat) | 1 +463,00 | Eurostat | Polystyrene (PS) | Black | 437 mm | 160 mm | 30 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 35.805,00 (Exc. Vat) | 1 +35.805,00 | Eurostat | Polyethylene (PE) | - | 233 mm | 155 mm | - | 1 | 148 um | 0.05 s | 1011 Ohm | 150 mm | 200 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 37.761,00 (Exc. Vat) | 1 +37.761,00 | Eurostat | Polyethylene (PE) | - | 408 mm | 305 mm | - | 1 | 148 um | 0.05 s | 1011 Ohm | 300 mm | 375 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 36.502,00 (Exc. Vat) | 1 +36.502,00 | Eurostat | Polyethylene (PE) | - | 493 mm | 465 mm | - | 1 | 148 um | 0.05 s | 1011 Ohm | 460 mm | 460 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 22,30 (Exc. Vat) | 1 +22,30 5 +16,70 | Eurostat | - | - | 230 mm | - | - | - | - | - | 106 Ohm | - | - | Polyester | White | No | Yes | Large | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 47,40 (Exc. Vat) | 1 +47,40 5 +36,00 | Eurostat | - | - | 240 mm | - | - | - | - | - | 106 Ohm | - | - | Polyester | Grey | No | Yes | Medium | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 1.945,46 (Exc. Vat) | 1 +1.945,46 | Eurostat | Polyethylene (PE) | Blue | 1.14 m | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 31,80 (Exc. Vat) | 1 +31,80 5 +25,10 | Eurostat | - | - | 240 mm | - | - | - | - | - | 106 Ohm | - | - | Polyester | Grey | No | Yes | XL | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 31,80 (Exc. Vat) | 1 +31,80 5 +24,90 | Eurostat | - | - | 220 mm | - | - | - | - | - | 106 Ohm | - | - | Polyester | Grey | No | Yes | Medium | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 31,80 (Exc. Vat) | 1 +31,80 5 +25,10 | Eurostat | - | - | 210 mm | - | - | - | - | - | 106 Ohm | - | - | Polyester | Grey | No | Yes | Small | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 243,00 (Exc. Vat) | 1 +243,00 5 +225,00 | Eurostat | - | - | 240 mm | - | - | - | - | - | - | - | - | Vinyl | Transparent | No | No | Small | - | 0.05 mm | - | - | - | - | - | - | - | - | - | - | ||
NOK 1.536,00 (Exc. Vat) | Eurostat | Polyethylene (PE) | - | 663 mm | 511 mm | - | 100 | 76 um | 0.05 s | 1011 Ohm | 508 mm | 660 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 142,00 (Exc. Vat) | 1 +142,00 5 +130,00 | Eurostat | - | - | 1.8 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IEC 61340 | 10 mm Female Stud | - | - | - | - | - | - | - | - | ||
NOK 946,36 (Exc. Vat) | Eurostat | - | Pink | 200 m | 500 mm | - | 1 | - | - | 1012 Ohm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 42,20 (Exc. Vat) | Eurostat | - | - | 36 m | 12 mm | - | - | 50 um | - | - | - | - | - | - | - | - | - | - | - | - | - | Packaging | Black / Grey | Polypropylene | Copolymer | - | - | - | - | |||
NOK 441,59 (Exc. Vat) | 1 +441,59 | Eurostat | Polypropylene (PP) | Black | 145 mm | 235 mm | 125 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 l | - | - | - | ||
NOK 283,00 (Exc. Vat) | 1 +283,00 | Eurostat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 350 g | Humidity Indicator Card | - | ||
NOK 1.356,04 (Exc. Vat) | 1 +1.356,04 | Eurostat | - | - | 70 mm | 25 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 g | Clay Desiccant | Grey | ||
NOK 931,25 (Exc. Vat) | 1 +931,25 | Eurostat | Polyethylene (PE) | Black | 308 mm | 257 mm | - | 100 | 152 um | 0.02 s | 1011 Ohm | 254 mm | 305 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 1.060,00 (Exc. Vat) | Eurostat | Polyethylene (PE) | Black | 460 mm | 409 mm | - | 100 | 90 um | 0.01 s | 1012 Ohm | 406 mm | 457 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 413,00 (Exc. Vat) | Eurostat | Polyethylene (PE) | - | - | - | - | 100 | 76 um | 0.05 s | 1011 Ohm | 305 mm | 406 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 461,00 (Exc. Vat) | Eurostat | Polyethylene (PE) | - | 308 mm | 257 mm | - | 100 | 76 um | 0.05 s | 1011 Ohm | 254 mm | 305 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 520,00 (Exc. Vat) | Eurostat | Polyethylene (PE) | - | 359 mm | 257 mm | - | 100 | 76 um | 0.05 s | 1011 Ohm | 254 mm | 356 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 626,00 (Exc. Vat) | 1 +626,00 5 +584,00 | Eurostat | Polyethylene (PE) | Black | 409 mm | 206 mm | - | 100 | 90 um | 0.01 s | 1012 Ohm | 203 mm | 406 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 1.014,00 (Exc. Vat) | Eurostat | - | - | 411 mm | 308 mm | - | 100 | 76 um | 0.05 s | 1011 Ohm | 305 mm | 406 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 66 items