EPCOS
Showing 1 - 25 of 569 items
Best match
Product
Price
Availability
Manufacturer
Diameter
Voltage Rating - DC
Voltage Rating - AC
Width
Length
Operating Temperature Max.
Operating Temperature Min.
Height
Storage Temperature Max.
Storage Temperature Min.
Capacitance
Rated Voltage
Tolerance
Ceramic Dielectric
Package Type
Termination Type
Series
Packaging
Breakdown voltage
Switching time
Arc voltage
Switched current crest value
Energy per discharge
Tolerance, breakdown voltage
Inductance
Core
Maximum DC Resistance
Rated Current
Self-Resonant Frequency
Shielding
Ambient Temperature Max.
Ambient Temperature Min.
Voltage Rating
Beta Value Tolerance (±)
Thermistor Type
Resistance @ 25 °C
B25/50
B25/85
B25/100
Impedance
Frequency
Shape
Internal Diameter
External Diameter
External Length
NOK 4.188,00 (Exc. Vat) | 1 +4.188,00 | EPCOS | 5 mm | 615 V | 460 V | 7 mm | 34 mm | 105 °C | -40 °C | 5.7 mm | 125 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 38,00 (Exc. Vat) | 1 +38,00 | EPCOS | - | - | - | 2.5 mm | 3.2 mm | 125 °C | -55 °C | 2.5 mm | - | - | 10 uF | 50 V | ±10 % | X7S | 1210 | Wraparound | C | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 48,30 (Exc. Vat) | 1 +48,30 | EPCOS | - | - | - | 1 mm | 1.6 mm | 125 °C | -55 °C | 1 mm | - | - | 220 nF | 50 V | ±10 % | X7R | 0603 | Wraparound | C | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 54,80 (Exc. Vat) | 1 +54,80 | EPCOS | - | - | - | 5 mm | 5.7 mm | 125 °C | -55 °C | 2.8 mm | - | - | 10 uF | 50 V | ±10 % | X7R | 5750 | Wraparound | C | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 42,90 (Exc. Vat) | 1 +42,90 | EPCOS | - | - | - | 5 mm | 5.7 mm | 125 °C | -55 °C | 2.5 mm | - | - | 22 uF | 25 V | ±20 % | X7R | 2220 | Wraparound | C | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 94,60 (Exc. Vat) | 1 +94,60 | EPCOS | - | - | - | 1.6 mm | 3.2 mm | 125 °C | -55 °C | 1.6 mm | - | - | 2.2 uF | 100 V | ±10 % | X7S | 1206 | Wraparound | C | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 47,40 (Exc. Vat) | 1 +47,40 | EPCOS | - | - | - | 1.6 mm | 3.2 mm | 85 °C | -55 °C | 1.6 mm | - | - | 100 uF | 6.3 V | ±20 % | X5R | 3216 | Wraparound | C | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 75,00 (Exc. Vat) | 1 +75,00 | EPCOS | - | - | - | 1.25 mm | 2 mm | 85 °C | -55 °C | 1.25 mm | - | - | 47 uF | 10 V | ±20 % | X5R | 2012 | Wraparound | C | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 27,20 (Exc. Vat) | 1 +27,20 | EPCOS | - | - | - | 0.8 mm | 1.6 mm | 85 °C | -55 °C | 0.8 mm | - | - | 10 uF | 10 V | ±10 % | X5R | 1608 | Wraparound | C | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 57,50 (Exc. Vat) | 1 +57,50 | EPCOS | - | - | - | 0.8 mm | 1.6 mm | 85 °C | -55 °C | 0.8 mm | - | - | 22 uF | 6.3 V | ±20 % | X5R | 1608 | Wraparound | C | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 62,10 (Exc. Vat) | 1 +62,10 | EPCOS | - | - | - | 0.5 mm | 1 mm | 85 °C | -55 °C | 0.5 mm | - | - | 4.7 uF | 6.3 V | ±10 % | X5R | 0402 | Wraparound | C | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 146,00 (Exc. Vat) | 1 +146,00 | EPCOS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 230 VDC | <150 | 10...200 V | <1 | <200 | ±20% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 52,20 (Exc. Vat) | 1 +52,20 | EPCOS | - | - | - | 3.2 mm | 4.5 mm | 150 °C | -55 °C | 3.2 mm | - | - | - | - | ±10 % | - | - | J-Lead | SIMID | Tape & Reel | - | - | - | - | - | - | 10 uH | Ferrite | 350 mOhm | 870 mA | 25 MHz | Unshielded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 62,30 (Exc. Vat) | 1 +62,30 | EPCOS | - | - | - | 8 mm | 10.2 mm | - | - | 4.5 mm | 125 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.2 kA | - | - | 85 °C | -40 °C | 275 V | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 112,00 (Exc. Vat) | 1 +112,00 | EPCOS | - | - | - | 6.3 mm | 8 mm | - | - | 4.5 mm | 85 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 A | - | - | 85 °C | -40 °C | 385 VDC ... | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 126,00 (Exc. Vat) | 1 +126,00 | EPCOS | - | - | - | 6.3 mm | 8 mm | - | - | 4.5 mm | 85 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 A | - | - | 85 °C | -40 °C | 350 VDC ... | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 111,00 (Exc. Vat) | 1 +111,00 | EPCOS | 0.8 mm | 150 V | 115 V | 15.5 mm | 25 mm | 105 °C | -40 °C | 18.5 mm | 105 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 257,00 (Exc. Vat) | 1 +257,00 | EPCOS | - | - | - | 1.25 mm | 2 mm | - | - | 1.3 mm | 45 °C | -25 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 % | NTC | 10 kOhm | 3940 K | 3980 K | 4000 K | - | - | - | - | - | - | ||
NOK 63,10 (Exc. Vat) | 1 +63,10 | EPCOS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 Ohm | 100 MHz | Cylindrical | 13.1 mm | 30 mm | 34 mm | ||
NOK 101,00 (Exc. Vat) | 1 +101,00 | EPCOS | - | - | - | 2.5 mm | 3.2 mm | 125 °C | -55 °C | 2.5 mm | - | - | 4.7 uF | 100 V | ±10 % | X7S | 1210 | Wraparound | C | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 84,50 (Exc. Vat) | 1 +84,50 | EPCOS | - | - | - | 2.5 mm | 3.2 mm | 125 °C | -55 °C | 2.5 mm | - | - | 4.7 uF | 100 V | ±10 % | X7S | 3225 | Wraparound | CGA | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 52,10 (Exc. Vat) | 1 +52,10 | EPCOS | - | - | - | 1.6 mm | 3.2 mm | 85 °C | -55 °C | 1.6 mm | - | - | 33 uF | 25 V | ±20 % | X5R | 1206 | Wraparound | C | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 38,90 (Exc. Vat) | 1 +38,90 | EPCOS | - | - | - | 1.25 mm | 2 mm | 125 °C | -55 °C | 1.25 mm | - | - | 22 uF | 10 V | ±20 % | X7S | 0805 | Wraparound | C | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 69,20 (Exc. Vat) | 1 +69,20 | EPCOS | - | - | - | 1.25 mm | 2 mm | 125 °C | -55 °C | 1.25 mm | - | - | 4.7 uF | 35 V | ±10 % | X7R | 0805 | Wraparound | C | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 80,80 (Exc. Vat) | 1 +80,80 | EPCOS | - | - | - | 1.25 mm | 2 mm | 85 °C | -55 °C | 1.25 mm | - | - | 10 uF | 35 V | ±10 % | X5R | 0805 | Wraparound | C | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 569 items