Energizer
Showing 1 - 25 of 88 items
Best match
Product
Price
Availability
Manufacturer
Luminous Flux Max.
Luminous Flux Min.
Battery Type
Battery Life Max.
Battery Life Min.
Range Max.
Protection Rating
Light Type
Colour
Weight
Length
Luminous flux
Power
Protection rating
Width
Height
Bulb
Light colour
Colour temperature
Light life MAX-mode
Light life MIN-mode
Battery Size Code
Capacity
Diameter
Chemistry
Voltage
Termination Type
IEC Code
Series
New to us NOK 832,00 (Exc. Vat) | Energizer | 650 lm | 30 lm | 4x AAA ... | 12 h | 2 h | 100 m | IP67 | LED | Black / Green | 125 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
New to us NOK 624,00 (Exc. Vat) | Energizer | 500 lm | 90 lm | 3x AAA ... | 15 h | 2 h | 75 m | IP67 | LED | Black / Green | 76 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
New to us NOK 971,00 (Exc. Vat) | Energizer | 1000 lm | 250 lm | 6x AAA ... | 20 h | 6 h | 140 m | IP67 | LED | Black / Green | 227 g | 194 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
New to us NOK 832,00 (Exc. Vat) | Energizer | 500 lm | 100 lm | 2x AA ... | 32 h | 9 h | 200 m | IP67 | LED | Black / Green | 172 g | 188 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
New to us NOK 624,00 (Exc. Vat) | Energizer | - | - | - | - | - | - | - | - | Black / Green | - | 159 mm | 350 lm | 5.2 W | IP 67 | 25 mm | 26 mm | LED | Cool White | 5000 | 12 h | 4 h | - | - | - | - | - | - | - | - | |||
New to us NOK 1.318,00 (Exc. Vat) | Energizer | - | - | - | - | - | - | - | - | Black / Green | - | 94 mm | 1000 lm | 11.5 W | IP 67 | 92 mm | 225 mm | LED | Cool White | 5000 | 15 h | 5 h | - | - | - | - | - | - | - | - | |||
New to us NOK 126,00 (Exc. Vat) | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.4 mm | - | - | - | - | - | LR44 | 175 mAh | 11.6 mm | Alkaline | 1.5 V | Standard | - | - | |||
New to us NOK 175,00 (Exc. Vat) | 1 +175,00 | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.5 mm | - | - | - | - | - | AAA | 1.2 Ah | 10.5 mm | Lithium | 1.5 V | Standard | FR03 | Ultimate | ||
New to us NOK 142,00 (Exc. Vat) | 1 +142,00 | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.5 mm | - | - | - | - | - | AAA | 1.15 Ah | 10.5 mm | Alkaline | 1.5 V | Standard | LR03 | MAX | ||
New to us NOK 177,00 (Exc. Vat) | 1 +177,00 | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.2 mm | - | - | - | - | - | CR2032 | 235 mAh | 20 mm | Lithium | 3 V | Standard | - | - | ||
New to us NOK 20,30 (Exc. Vat) | 1 +20,30 | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 mm | - | - | - | - | - | CR2032 | - | 20 mm | Lithium | 3 V | Standard | - | - | ||
NOK 114,00 (Exc. Vat) | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50.5 mm | - | - | - | - | - | AA | 2.6 Ah | 14.5 mm | Alkaline | 1.5 V | Standard | LR6 | MAX | |||
NOK 81,30 (Exc. Vat) | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50.5 mm | - | - | - | - | - | AA | 2.6 Ah | 14.5 mm | Alkaline | 1.5 V | Standard | LR6 | MAX | |||
NOK 99,50 (Exc. Vat) | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.5 mm | - | - | - | - | - | AAA | 1.15 Ah | 10.5 mm | Alkaline | 1.5 V | Standard | LR03 | MAX | |||
NOK 47,50 (Exc. Vat) | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50.5 mm | - | - | - | - | - | AA | 2.6 Ah | 14.5 mm | Alkaline | 1.5 V | Standard | LR6 | MAX | |||
NOK 108,00 (Exc. Vat) | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.5 mm | - | - | - | - | - | AAA | 1.15 Ah | 10.5 mm | Alkaline | 1.5 V | Standard | LR03 | MAX | |||
NOK 135,00 (Exc. Vat) | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50.5 mm | - | - | - | - | - | AA | 2.8 Ah | 14.5 mm | Alkaline | 1.5 V | Standard | LR6 | MAX Plus | |||
NOK 134,00 (Exc. Vat) | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.5 mm | - | - | - | - | - | AAA | 1.3 Ah | 10.5 mm | Alkaline | 1.5 V | Standard | LR03 | MAX Plus | |||
NOK 90,10 (Exc. Vat) | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.5 mm | - | - | - | - | - | AAA | 1.3 Ah | 10.5 mm | Alkaline | 1.5 V | Standard | LR03 | MAX Plus | |||
NOK 172,00 (Exc. Vat) | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.5 mm | - | - | - | - | - | AAA | 1.2 Ah | 10.5 mm | Alkaline | 1.5 V | Standard | LR03 | Power | |||
NOK 172,00 (Exc. Vat) | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50.5 mm | - | - | - | - | - | AA | 2.7 Ah | 14.5 mm | Alkaline | 1.5 V | Standard | LR6 | Power | |||
NOK 185,53 (Exc. Vat) | 1 +185,53 | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.5 mm | - | - | - | - | - | AAA | 1.2 Ah | 10.5 mm | Alkaline | 1.5 V | Standard | LR03 | Power | ||
NOK 110,00 (Exc. Vat) | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50.5 mm | - | - | - | - | - | AA | 2.7 Ah | 14.5 mm | Alkaline | 1.5 V | Standard | LR6 | Power | |||
NOK 116,00 (Exc. Vat) | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.5 mm | - | - | - | - | - | AAA | 1.2 Ah | 10.5 mm | Alkaline | 1.5 V | Standard | LR03 | Power | |||
NOK 362,00 (Exc. Vat) | Energizer | 150 lm | - | 2x AA | 12 h | - | 175 m | IP67 | LED | Orange ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 88 items