Display Visions
Showing 1 - 25 of 36 items
Best match
Product
Price
Availability
Manufacturer
Display Appearance
Power Supply Max.
Power Supply Min.
Display Size (Length)
Width
Reflector Type
Interface Type
Length
Display Size (Width)
Pixel Resolution
Height
Display Construction
Backlight Colour
LCD Display Type
Technology
Display colour
Interface
Contrast ratio
Window W x H
Module dimensions W x H x D
Characters
Character height
Operating temperature
Power supply
Contact spacing
Resolution
Interface Compatibility
Pins
Display Colour
Operating Temperature Max.
Operating Temperature Min.
Pixel Pitch
Pixel Size
Storage Temperature Max.
Storage Temperature Min.
Display Size (Standard)
Brightness
Touchscreen Type
Forward Voltage (Vf) Max.
LED Current Max.
Font Set
Character Height
Dimensions module W x H x D
Pitch
New to us NOK 7.022,00 (Exc. Vat) | 1 +7.022,00 | Display Visions | Black on Blue, Green, RGB, White | 3.3 V | 3 V | 51 mm | 55 mm | Transflective | SPI | 2 mm | 31 mm | 128 x 64 | 43 mm | LCD | Blue, Green, RGB, White | FSTN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 329,57 (Exc. Vat) | Display Visions | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OLED | Yellow | SPI ... | 2000:1 | 50 x 20 mm | 61 x 26 x 3.3 mm | 20 Pixel | 3.7 mm | -40 ... 80 °C | 2.4...13 V | 0.39 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 473,98 (Exc. Vat) | 1 +473,98 | Display Visions | - | - | - | - | 55 mm | - | - | 46 mm | - | - | 3.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 128 x 64 | I2C ... | 6 | Yellow | 80 °C | -40 °C | 0.025 x 0.025 mm | 0.41 x 0.35 mm | 80 °C | -40 °C | - | - | - | - | - | - | - | - | - | ||
NOK 8.804,40 (Exc. Vat) | 1 +8.804,40 | Display Visions | - | - | - | - | 235 mm | - | 2 x I2C ... | 17.1 mm | - | 1280 x 800 | 161 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 " | 700 cd/m² | Capacitive Touch | - | - | - | - | - | - | ||
NOK 7.422,50 (Exc. Vat) | 1 +7.422,50 2 +7.236,93 | Display Visions | - | - | - | - | 124 mm | - | 2 x I2C ... | 12.2 mm | - | 800 x 480 | 78.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 " | 700 cd/m² | Capacitive Touch | - | - | - | - | - | - | ||
NOK 543,68 (Exc. Vat) | 1 +543,68 10 +482,79 | Display Visions | - | - | - | - | 37 mm | - | - | 60.5 mm | - | - | 2.15 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 128 x 64 | 8-Bit ... | 31 | Yellow | 80 °C | -40 °C | 0.43 x 0.43 mm | 0.4 x 0.4 mm | 80 °C | -40 °C | - | - | - | - | - | - | - | - | - | ||
NOK 656,54 (Exc. Vat) | Display Visions | - | - | - | - | 51 mm | - | - | 68 mm | - | - | 3.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 128 x 64 | I2C ... | 40 | Yellow | 80 °C | -40 °C | - | - | 80 °C | -40 °C | - | - | - | - | - | - | - | - | - | |||
NOK 105,00 (Exc. Vat) | 1 +105,00 | Display Visions | - | - | - | - | 33 mm | - | - | 40 mm | - | - | 2.6 mm | - | Green, Red, White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 V | 45 mA | - | - | - | - | ||
NOK 189,00 (Exc. Vat) | 1 +189,00 | Display Visions | White | 3.3 V | - | 4 mm | 27.5 mm | Transflective | 3-Wire ... | 36 mm | 16 mm | - | 4.6 mm | - | No Backlight | Supertwist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 157,12 (Exc. Vat) | Display Visions | White | 3.3 V | 2.7 V | 63 mm | 29 mm | Reflective | I2C ... | 66 mm | 26 mm | - | 2 mm | - | - | FSTN | - | - | - | - | - | - | - | - | - | - | - | 4 x 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cyrillic ... | 4.82 mm | - | - | |||
NOK 293,07 (Exc. Vat) | Display Visions | Blue | 3.3 V | 2.7 V | 63 mm | 29 mm | Transmissive | I2C ... | 66 mm | 26 mm | - | 2 mm | - | - | STN | - | - | - | - | - | - | - | - | - | - | - | 4 x 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cyrillic ... | 4.82 mm | - | - | |||
NOK 352,00 (Exc. Vat) | Display Visions | Blue | 5.25 V | 4.75 V | 99 mm | 33 mm | - | Parallel | 122 mm | 13 mm | - | 13.5 mm | - | White | STN | - | - | - | - | - | - | - | - | - | - | - | 1 x 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.66 mm | - | - | |||
NOK 222,00 (Exc. Vat) | Display Visions | Green / Yellow | 5 V | - | 66 mm | 36 mm | Transmissive | Parallel | 80 mm | 17 mm | - | 13.5 mm | - | Green / Yellow | STN | - | - | - | - | - | - | - | - | - | - | - | 2 x 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cyrillic ... | 5.55 mm | - | - | |||
NOK 863,00 (Exc. Vat) | Display Visions | Blue | 5.25 V | 4.75 V | 147 mm | 54 mm | - | Parallel | 190 mm | 29.5 mm | - | 13.6 mm | - | White | STN | - | - | - | - | - | - | - | - | - | - | - | 4 x 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cyrillic ... | 4.89 mm | - | - | |||
NOK 605,69 (Exc. Vat) | 1 +605,69 | Display Visions | Blue | 5.25 V | 4.75 V | 77 mm | 60 mm | - | Parallel | 98 mm | 25.2 mm | - | 13.6 mm | - | White | STN | - | - | - | - | - | - | - | - | - | - | - | 4 x 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cyrillic ... | 4.75 mm | - | - | ||
NOK 273,00 (Exc. Vat) | Display Visions | Blue | 5.25 V | 4.75 V | 66 mm | 36 mm | - | Parallel | 80 mm | 16 mm | - | 13.2 mm | - | White | STN | - | - | - | - | - | - | - | - | - | - | - | 2 x 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cyrillic ... | 5.56 mm | - | - | |||
NOK 140,00 (Exc. Vat) | Display Visions | Green / Yellow | 5 V | 3.3 V | 51 mm | 31 mm | Reflective | Parallel ... | 55 mm | 14.5 mm | - | 2 mm | - | No Backlight | STN | - | - | - | - | - | - | - | - | - | - | - | 3 x 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | English ... | 3.65 mm | - | - | |||
NOK 188,00 (Exc. Vat) | Display Visions | Green / Yellow | 5 V | 3.3 V | 51 mm | 31 mm | Reflective | Parallel ... | 55 mm | 14.5 mm | - | 2 mm | - | No Backlight | STN | - | - | - | - | - | - | - | - | - | - | - | 2 x 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | English ... | 5.57 mm | - | - | |||
NOK 332,66 (Exc. Vat) | Display Visions | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OLED | Yellow/Green | parallel | - | 38 x 16 mm | - | 8 Pixel | 5.5 mm | -40 ... 80 °C | 3.3...5 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58 x 32 x 10 mm | 0.6 mm | |||
NOK 613,58 (Exc. Vat) | Display Visions | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OLED | Yellow/Green | parallel | - | 70 x 25.2 mm | - | 20 Pixel | 5.5 mm | -40 ... 80 °C | 3.3...5 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 98 x 60 x 10 mm | 0.6 mm | |||
NOK 238,00 (Exc. Vat) | Display Visions | - | - | - | - | 40.2 mm | - | - | 66 mm | - | - | 4.8 mm | - | White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 mA | - | - | - | - | |||
NOK 225,00 (Exc. Vat) | Display Visions | - | - | - | - | 91 mm | - | - | 36 mm | - | - | 5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 221,75 (Exc. Vat) | Display Visions | - | - | - | - | 98 mm | - | - | 29 mm | - | - | 5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 164,35 (Exc. Vat) | Display Visions | - | - | - | - | 64 mm | - | - | 78 mm | - | - | 3.6 mm | - | Green / Yellow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 mA | - | - | - | - | |||
NOK 528,00 (Exc. Vat) | Display Visions | Black on Blue, Green, RGB, White | 3.3 V | 2.6 V | 72 mm | 78 mm | Transmissive | I2C ... | 7 mm | 45.6 mm | 160 x 104 | 61 mm | LCD | Blue, Green, RGB, White | FSTN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 36 items