Dialight
Showing 1 - 25 of 36 items
Best match
Product
Price
Availability
Manufacturer
Series
Bulb Package
Bulb Size (Diameter)
Forward Current (If)
Forward Voltage (Vf)
LED Colour
LED Pitch
Lens Colour
Lens Shape
Luminous Intensity
Light Colour
Number of Light Guides
Body Length
Pipe Colour
Pipe Configuration
Pipe Mounting Type
LED Included
Number of LEDs
Viewing Angle
LED Mounting
Peak Wavelength
SMD LED Case Style
Luminous Intensity / Colour
Forward Voltage (Vf) / Colour
Peak Wavelength / Colour
Forward Current (If) / Colour
New to us NOK 6.124,00 (Exc. Vat) | 1 +6.124,00 | Dialight | 521 | T-1 | 3 mm | 30 mA | 4 V | White | 2.54 mm | Transparent | Round | 1.9 cd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us NOK 128,00 (Exc. Vat) | 1 +128,00 | Dialight | - | - | - | - | - | - | - | - | Round | - | Clear | 3 x 1 | 22.86 mm | Clear | Right Angle | PCB | No | - | - | - | - | - | - | - | - | - | ||
New to us NOK 108,00 (Exc. Vat) | 1 +108,00 | Dialight | - | - | - | - | - | - | - | - | Round | - | Clear | 2 x 1 | 13.97 mm | Clear | Right Angle | PCB | No | - | - | - | - | - | - | - | - | - | ||
New to us NOK 219,00 (Exc. Vat) | 1 +219,00 | Dialight | - | - | 3 mm | 10 mA | 2.1 V | Green | - | - | - | 16 mcd | - | - | - | - | - | - | - | 2 | 45 ° | THT | 563 nm | - | - | - | - | - | ||
New to us NOK 7.699,00 (Exc. Vat) | 1 +7.699,00 | Dialight | 598 | 1206 | - | 25 mA | 2 V | Green | - | Transparent | Rectangular | 40 mcd | - | - | - | - | - | - | - | - | 140 ° | - | 570 nm | Top Mount | - | - | - | - | ||
New to us NOK 138,00 (Exc. Vat) | 1 +138,00 | Dialight | - | - | 3 mm | - | - | Green / Red | - | - | - | - | - | - | - | - | - | - | - | 1 | 50 ° | PCB | - | - | G 4.7mcd, R 10mcd | G 2.1V, R 2.1V | G 565nm, R 635nm | G 10mA, R 10mA | ||
New to us NOK 369,00 (Exc. Vat) | 1 +369,00 | Dialight | - | - | 3 mm | 10 mA | 2.1 V | Green | - | - | - | 16 mcd | - | - | - | - | - | - | - | 1 | 45 ° | PCB | 563 nm | - | - | - | - | - | ||
New to us NOK 155,00 (Exc. Vat) | 1 +155,00 | Dialight | - | - | - | - | - | - | - | - | Round | - | Clear | 2 x 1 | 17.9 mm | Clear | Right Angle | PCB | No | - | - | - | - | - | - | - | - | - | ||
New to us NOK 195,00 (Exc. Vat) | 1 +195,00 | Dialight | - | - | - | - | - | - | - | - | Round | - | Clear | 1 | 16.76 mm | Clear | Right Angle | PCB | No | - | - | - | - | - | - | - | - | - | ||
New to us NOK 134,00 (Exc. Vat) | 1 +134,00 | Dialight | - | - | - | - | - | - | - | - | Round | - | Clear | 1 | 14.6 mm | Clear | Right Angle | PCB | No | - | - | - | - | - | - | - | - | - | ||
NOK 57.552,00 (Exc. Vat) | 1 +57.552,00 | Dialight | 598 | 0603 | - | 20 mA | 2 V | Orange-Red | - | Transparent | Rectangular | 150 mcd | - | - | - | - | - | - | - | - | 140 ° | - | 625 nm | Top Mount | - | - | - | - | ||
NOK 841,00 (Exc. Vat) | 1 +841,00 | Dialight | 598 | 0603 | - | 25 mA | 2 V | Green | - | Transparent | Rectangular | 40 mcd | - | - | - | - | - | - | - | - | 140 ° | - | 568 nm | Top Mount | - | - | - | - | ||
NOK 9.792,00 (Exc. Vat) | 1 +9.792,00 | Dialight | 598 | 0603 | - | 25 mA | 2 V | Red | - | Transparent | Rectangular | 80 mcd | - | - | - | - | - | - | - | - | 140 ° | - | 635 nm | Top Mount | - | - | - | - | ||
NOK 4,22 (Exc. Vat) | Dialight | 598 | 1206 | - | 25 mA | 2 V | Green | - | Transparent | Rectangular | 40 mcd | - | - | - | - | - | - | - | - | 140 ° | - | 570 nm | Top Mount | - | - | - | - | |||
NOK 2,16 (Exc. Vat) | 1 +2,16 | Dialight | 598 | 0603 | - | 25 mA | 2 V | Green | - | Transparent | Rectangular | 40 mcd | - | - | - | - | - | - | - | - | 140 ° | - | 568 nm | Top Mount | - | - | - | - | ||
NOK 3,62 (Exc. Vat) | Dialight | 598 | 0603 | - | 25 mA | 2 V | Yellow | - | Transparent | Rectangular | 200 mcd | - | - | - | - | - | - | - | - | 140 ° | - | 593 nm | Top Mount | - | - | - | - | |||
NOK 40,70 (Exc. Vat) | 1 +40,70 | Dialight | - | - | - | - | - | - | - | - | Round | - | Clear | 1 | 7.37 mm | Clear | Right Angle | PCB | No | - | - | - | - | - | - | - | - | - | ||
NOK 11,63 (Exc. Vat) | Dialight | - | - | - | - | - | - | - | - | Round | - | Clear | 1 | 16.76 mm | Clear | Right Angle | PCB | No | - | - | - | - | - | - | - | - | - | |||
NOK 6,46 (Exc. Vat) | Dialight | - | - | - | - | - | - | - | - | Round | - | Clear | 2 x 1 | 13.97 mm | Clear | Right Angle | PCB | No | - | - | - | - | - | - | - | - | - | |||
NOK 35,70 (Exc. Vat) | Dialight | - | - | 3 mm | 10 mA | 2.1 V | Green | - | - | - | 12.6 mcd | - | - | - | - | - | - | - | 3 | 60 ° | PCB | 565 nm | - | - | - | - | - | |||
NOK 11,08 (Exc. Vat) | 1 +11,08 | Dialight | - | - | 3 mm | 10 mA | 2.1 V | Green | - | - | - | 16 mcd | - | - | - | - | - | - | - | 2 | 45 ° | THT | 563 nm | - | - | - | - | - | ||
NOK 17,10 (Exc. Vat) | Dialight | - | - | 3 mm | - | - | Green / Red | - | - | - | - | - | - | - | - | - | - | - | 2 | 60 ° | THT | - | - | G 1.6mcd, R 1.6mcd | G 1.9V, R 1.9V | G 565nm, R 635nm | G 10mA, R 10mA | |||
NOK 16,90 (Exc. Vat) | 1 +16,90 | Dialight | - | - | 3 mm | 2 mA | 1.9 V | Green | - | - | - | 1.6 mcd | - | - | - | - | - | - | - | 1 | 60 ° | PCB | 565 nm | - | - | - | - | - | ||
NOK 10,27 (Exc. Vat) | 1 +10,27 | Dialight | - | - | 3 mm | 2 mA | 1.8 V | Yellow | - | - | - | 5 mcd | - | - | - | - | - | - | - | 1 | 60 ° | PCB | 585 nm | - | - | - | - | - | ||
NOK 8,74 (Exc. Vat) | 1 +8,74 | Dialight | - | - | 3 mm | 2 mA | 1.7 V | Red | - | - | - | 1.6 mcd | - | - | - | - | - | - | - | 1 | 60 ° | PCB | 635 nm | - | - | - | - | - |
Showing 1 - 25 of 36 items