Delta-Electronics
Showing 1 - 25 of 32 items
Best match
Product
Price
Availability
Manufacturer
Outputs
Output Voltage 1
Output Voltage Nominal 1
Output Current 1
Output Type
Rated Power
Input Voltage Min.
Input Voltage Nominal
Input Voltage Max.
Insulation Voltage
Housing Type
Termination Type
Efficiency
MTBF
Operating Temperature Min.
Operating Temperature Max.
Length
Width
Height
Series
Protection Rating
Depth
Ripple & Noise (V)
NOK 435,00 (Exc. Vat) | Delta-Electronics | 1 | 24 V | 24 V | 4.5 A | Fixed | 100 W | 90 V | 100 ... 240 VAC | 264 V | 4 kV | Aluminium ... | Terminal Block | 90 % | 700000 h | -30 °C | 70 °C | 129 mm | 97 mm | 30 mm | - | - | - | - | |||
NOK 237,00 (Exc. Vat) | Delta-Electronics | 1 | 12 V | 12 V | 8.5 A | Fixed | 100 W | 90 V | 100 ... 240 VAC | 264 V | 4 kV | Aluminium ... | Terminal Block | 87.5 % | 700000 h | -30 °C | 70 °C | 129 mm | 97 mm | 30 mm | - | - | - | - | |||
NOK 3.143,00 (Exc. Vat) | Delta-Electronics | 1 | 24 V | 24 V | 20 A | Adjustable | 480 W | 85 V | 100 ... 240 VAC | 276 V | 4.54 kV | - | Screw Terminal | 94 % | 778800 h | -25 °C | 70 °C | - | 82 mm | 124 mm | CliQ M | IP20 | 127 mm | - | |||
NOK 195,00 (Exc. Vat) | Delta-Electronics | 1 | 5 V | 5 V | 1.5 A | Fixed | 10 W | 90 V | 100 ... 240 VAC | 264 V | 3 kV | - | Screw Terminal | 77 % | 500000 h | -25 °C | 71 °C | - | 18 mm | 91 mm | CHROME | IP20 | 55.6 mm | 100 mV | |||
NOK 674,00 (Exc. Vat) | Delta-Electronics | 1 | 48 V | 48 V | 7.3 A | Adjustable | 350.4 W | 90 V | 100 ... 120 VAC | 264 V | 4 kV | Steel | Terminal Block | 88 % | 700000 h | -30 °C | 70 °C | 215 mm | 115 mm | 30 mm | - | - | - | 200 mV | |||
NOK 404,00 (Exc. Vat) | Delta-Electronics | 1 | 24 V | 24 V | 6.5 A | Adjustable | 156 W | 90 V | 100 ... 240 VAC | 264 V | 4 kV | Aluminium ... | Terminal Block | 90 % | 700000 h | -30 °C | 70 °C | 159 mm | 97 mm | 30 mm | - | - | - | 150 mV | |||
NOK 374,00 (Exc. Vat) | Delta-Electronics | 1 | 24 V | 24 V | 6.5 A | Adjustable | 156 W | 90 V | 100 ... 240 VAC | 264 V | 4 kV | Aluminium ... | Terminal Block | 90 % | 700000 h | -30 °C | 70 °C | 159 mm | 97 mm | 30 mm | - | - | - | 150 mV | |||
NOK 309,00 (Exc. Vat) | Delta-Electronics | 1 | 24 V | 24 V | 6.25 A | Adjustable | 150 W | 90 V | 100 ... 120 VAC | 264 V | 4 kV | Aluminium ... | Terminal Block | 89 % | 700000 h | -30 °C | 70 °C | 159 mm | 97 mm | 30 mm | - | - | - | 200 mV | |||
NOK 756,00 (Exc. Vat) | Delta-Electronics | 1 | 24 V | 24 V | 10 A | Adjustable | 240 W | 90 V | 100 ... 240 VAC | 264 V | 3 kV | - | Screw Terminal | 90 % | 700000 h | -30 °C | 70 °C | - | 40 mm | 124 mm | LYTE II | - | 117 mm | 150 mV | |||
NOK 475,00 (Exc. Vat) | Delta-Electronics | 1 | 24 V | 24 V | 5 A | Adjustable | 120 W | 90 V | 100 ... 240 VAC | 264 V | 3 kV | - | Screw Terminal | 88.5 % | 700000 h | -30 °C | 70 °C | - | 30 mm | 124 mm | LYTE II | - | 117 mm | 150 mV | |||
NOK 694,72 (Exc. Vat) | 1 +694,72 | Delta-Electronics | 1 | 12 V | 12 V | 20 A | Adjustable | 240 W | 90 V | 100 ... 240 VAC | 264 V | 3 kV | - | Screw Terminal | 86.5 % | 700000 h | -30 °C | 70 °C | - | 40 mm | 124 mm | LYTE II | - | 117 mm | 120 mV | ||
NOK 472,00 (Exc. Vat) | Delta-Electronics | 1 | 12 V | 12 V | 10 A | Adjustable | 120 W | 90 V | 100 ... 240 VAC | 264 V | 3 kV | - | Screw Terminal | 86 % | 700000 h | -30 °C | 70 °C | - | 30 mm | 124 mm | LYTE II | - | 117 mm | 120 mV | |||
NOK 1.805,00 (Exc. Vat) | Delta-Electronics | 1 | 48 V | 48 V | 10 A | Adjustable | 480 W | 90 V | 100 ... 240 VAC | 264 V | 4 kV | - | Screw Terminal | 95 % | 700000 h | -30 °C | 70 °C | - | 56 mm | 124 mm | Force-GT | - | 117 mm | 150 mV | |||
NOK 1.300,00 (Exc. Vat) | Delta-Electronics | 1 | 48 V | 48 V | 5 A | Adjustable | 240 W | 90 V | 100 ... 240 VAC | 264 V | 4 kV | - | Screw Terminal | 94 % | 700000 h | -30 °C | 70 °C | - | 40 mm | 124 mm | Force-GT | - | 117 mm | 150 mV | |||
NOK 960,00 (Exc. Vat) | Delta-Electronics | 1 | 48 V | 48 V | 2.5 A | Adjustable | 120 W | 90 V | 100 ... 240 VAC | 264 V | 4 kV | - | Screw Terminal | 93 % | 700000 h | -30 °C | 70 °C | - | 30 mm | 124 mm | Force-GT | - | 117 mm | 120 mV | |||
NOK 2.610,00 (Exc. Vat) | Delta-Electronics | 1 | 24 V | 24 V | 20 A | Adjustable | 480 W | 90 V | 100 ... 240 VAC | 264 V | 4 kV | - | Screw Terminal | 94 % | 700000 h | -30 °C | 70 °C | - | 65 mm | 124 mm | Force-GT | - | 127 mm | 150 mV | |||
NOK 1.833,00 (Exc. Vat) | Delta-Electronics | 1 | 24 V | 24 V | 20 A | Adjustable | 480 W | 90 V | 100 ... 240 VAC | 264 V | 4 kV | - | Screw Terminal | 95 % | 700000 h | -30 °C | 70 °C | - | 56 mm | 124 mm | Force-GT | - | 117 mm | 100 mV | |||
NOK 1.921,00 (Exc. Vat) | Delta-Electronics | 1 | 24 V | 24 V | 10 A | Adjustable | 240 W | 320 V | 380 ... 500 VAC | 575 V | 4 kV | - | Screw Terminal | 89.5 % | 700000 h | -30 °C | 70 °C | - | 50 mm | 124 mm | Force-GT | - | 125 mm | 100 mV | |||
NOK 1.680,00 (Exc. Vat) | Delta-Electronics | 1 | 24 V | 24 V | 10 A | Adjustable | 240 W | 90 V | 100 ... 240 VAC | 264 V | 4 kV | - | Screw Terminal | 94.5 % | 700000 h | -30 °C | 70 °C | - | 40 mm | 124 mm | Force-GT | - | 117 mm | 100 mV | |||
NOK 937,00 (Exc. Vat) | Delta-Electronics | 1 | 24 V | 24 V | 5 A | Adjustable | 120 W | 90 V | 100 ... 240 VAC | 264 V | 4 kV | - | Screw Terminal | 93.5 % | 700000 h | -30 °C | 70 °C | - | 30 mm | 124 mm | Force-GT | - | 117 mm | 100 mV | |||
NOK 1.522,00 (Exc. Vat) | Delta-Electronics | 1 | 12 V | 12 V | 20 A | Adjustable | 240 W | 90 V | 100 ... 240 VAC | 264 V | 4 kV | - | Screw Terminal | 93.5 % | 700000 h | -30 °C | 70 °C | - | 40 mm | 124 mm | Force-GT | - | 117 mm | 100 mV | |||
NOK 939,00 (Exc. Vat) | Delta-Electronics | 1 | 12 V | 12 V | 10 A | Adjustable | 120 W | 90 V | 100 ... 240 VAC | 264 V | 4 kV | - | Screw Terminal | 93 % | 700000 h | -30 °C | 70 °C | - | 30 mm | 124 mm | Force-GT | - | 117 mm | 100 mV | |||
NOK 462,00 (Exc. Vat) | Delta-Electronics | 1 | 24 V | 24 V | 2.5 A | Adjustable | 60 W | 90 V | 100 ... 240 VAC | 264 V | 3 kV | - | Screw Terminal | 88 % | 500000 h | -25 °C | 71 °C | - | 71 mm | 91 mm | CHROME | IP20 | 55.6 mm | 100 mV | |||
NOK 235,00 (Exc. Vat) | Delta-Electronics | 1 | 24 V | 24 V | 420 mA | Fixed | 10 W | 90 V | 100 ... 240 VAC | 264 V | 3 kV | - | Screw Terminal | 80 % | 500000 h | -25 °C | 71 °C | - | 18 mm | 91 mm | CHROME | IP20 | 55.6 mm | 100 mV | |||
NOK 576,00 (Exc. Vat) | Delta-Electronics | 1 | 24 V | 24 V | 3.8 A | Adjustable | 91.2 W | 90 V | 100 ... 240 VAC | 264 V | 3 kV | - | Screw Terminal | 87 % | 500000 h | -25 °C | 71 °C | - | 90 mm | 91 mm | CHROME | IP20 | 55.6 mm | 100 mV |
Showing 1 - 25 of 32 items