Comark
Showing 1 - 12 of 12 items
Best match
Product
Price
Availability
Manufacturer
Thermometer Type
Temperature Measuring Range Min.
Temperature Measuring Range Max.
Accuracy
Inputs
Resolution
Display Type
Battery Type
Battery Life
Protection Rating
Response Time
IR Temperature Range Min.
IR Temperature Range Max.
Temperature Scale
Distance to Spot Ratio
Temperature Sensor
Test Probe Functions
Probe Configuration
Measuring Temperature Max.
Measuring Temperature Min.
Length
Diameter
Cable Length
Suitable for
Pressure Measuring Range Min.
Pressure Measuring Range Max.
Pressure Accuracy
Pressure Resolution
NOK 1.258,00 (Exc. Vat) | 1 +1.258,00 | Comark | Digital Probe | -200 °C | 1372 °C | 0.1 °C | 1 | 1 °C | LCD | 2x AA | 5000 h | IP65 ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 1.890,00 (Exc. Vat) | 1 +1.890,00 | Comark | Handheld | -200 °C | 200 °C | - | 1 | 0.1 °C | LCD | 2x AA | 5000 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 1.515,00 (Exc. Vat) | 1 +1.515,00 | Comark | Handheld | -40 °C | 125 °C | - | 1 | 0.1 °C | - | 2x AA | 1000 h | IP65 | 5 s | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.189,00 (Exc. Vat) | 1 +2.189,00 | Comark | - | - | - | 1 °C | 1 | - | - | 1x 9 V | 10 h | - | - | -35 °C | 275 °C | Centigrade or Fahrenheit | 2.5:1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 1.648,00 (Exc. Vat) | 1 +1.648,00 | Comark | Handheld | -50 °C | 1300 °C | - | 2 | 1 % | Digital | 1x 9 V | 200 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 1.488,00 (Exc. Vat) | 1 +1.488,00 | Comark | Handheld | -50 °C | 1300 °C | - | 1 | 0.1 % | Digital | 1x 9 V | 200 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 504,00 (Exc. Vat) | 1 +504,00 | Comark | - | - | - | - | - | - | - | - | - | - | 5 s | - | - | - | - | PST | Temperature | Penetration | 150 °C | -40 °C | 100 mm | 3.3 mm | 700 mm | N2012 ... | - | - | - | - | ||
NOK 261,00 (Exc. Vat) | 1 +261,00 | Comark | Digital Probe | -50 °C | 150 °C | 1 °C | 1 | - | Digital | - | - | - | 6 s | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 5.650,00 (Exc. Vat) | 1 +5.650,00 | Comark | - | - | - | - | - | - | - | - | 90 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 bar | 7 bar | 0.2 % | 0.1 mbar | ||
NOK 5.360,00 (Exc. Vat) | 1 +5.360,00 | Comark | - | - | - | - | - | - | - | - | 90 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 bar | 2.1 bar | 0.2 % | 0.1 mbar | ||
NOK 5.731,00 (Exc. Vat) | 1 +5.731,00 | Comark | - | - | - | - | - | - | - | - | 90 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 bar | 350 mbar | 0.2 % | 0.1 mbar | ||
NOK 7.285,00 (Exc. Vat) | 1 +7.285,00 | Comark | - | - | - | - | - | - | - | - | 90 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 bar | 7 bar | 0.2 % | 0.1 mbar |
Showing 1 - 12 of 12 items