Comar
Showing 1 - 6 of 6 items
Best match
Product
Price
Availability
Manufacturer
Capacitance
Rated Voltage AC
Tolerance
Dielectric Material
Lifetime
Operating Temperature Min.
Operating Temperature Max.
Stud Size
Termination Type
Series
Diameter
Length
NOK 283,00 (Exc. Vat) | Comar | 25 uF | 450 V | ±5 % | Metallized Polypropylene | 3000 h | -25 °C | 85 °C | M8 | Faston Terminal | MKA 450V | 40 mm | 94 mm | |||
NOK 112,00 (Exc. Vat) | Comar | 16 uF | 450 V | ±5 % | Metallized Polypropylene | 3000 h | -25 °C | 85 °C | M8 | Faston Terminal | MKA 450V | 40 mm | 70 mm | |||
NOK 64,13 (Exc. Vat) | 1 +64,13 | Comar | 5 uF | 450 V | ±5 % | Metallized Polypropylene | 3000 h | -25 °C | 85 °C | M8 | Faston Terminal | MKA 450V | 30 mm | 57 mm | ||
NOK 69,60 (Exc. Vat) | Comar | 4 uF | 450 V | ±5 % | Metallized Polypropylene | 3000 h | -25 °C | 85 °C | M8 | Faston Terminal | MKA 450V | 25 mm | 57 mm | |||
![]() NOK 37,31 (Exc. Vat) | 1 +37,31 | Comar | 1.5 uF | 450 V | ±5 % | Metallized Polypropylene | 3000 h | -25 °C | 85 °C | M8 | Faston Terminal | MKA 450V | 25 mm | 57 mm | ||
NOK 307,00 (Exc. Vat) | Comar | 40 uF | 450 V | ±5 % | Metallized Polypropylene | 3000 h | -25 °C | 85 °C | M8 | Faston Terminal | MKA 450V | 45 mm | 94 mm |
Showing 1 - 6 of 6 items