Bel Stewart
Showing 1 - 19 of 19 items
Best match
Product
Price
Availability
Manufacturer
RJ Connector Type
Gender
Positions
Contacts
LAN Category
Mounting Type
Orientation
Ports
Shielded
Magnetics
Contact Termination Type
Contact Material
Contact Plating
Contact Plating Thickness
Operating Temperature Min.
Operating Temperature Max.
IP Rating
Tool Type
New to us NOK 42,30 (Exc. Vat) | 1 +42,30 | Bel Stewart | RJ12 | Plug | 6 | 6 | CAT3 | Cable Mount | Straight | 1 | Unshielded | No | IDC | Phosphor Bronze | Gold | 1.27 um | -40 °C | 125 °C | - | - | ||
New to us NOK 96,60 (Exc. Vat) | 1 +96,60 | Bel Stewart | RJ50 | Plug | 10 | 10 | CAT3 | Cable Mount | Straight | 1 | Unshielded | No | IDC | Phosphor Bronze | Gold | 1.27 um | -40 °C | 125 °C | - | - | ||
New to us NOK 47,50 (Exc. Vat) | 1 +47,50 | Bel Stewart | RJ12 | Plug | 6 | 6 | CAT3 | Cable Mount | Straight | 1 | Unshielded | No | IDC | Phosphor Bronze | Gold | 1.27 um | -40 °C | 125 °C | - | - | ||
New to us NOK 130,00 (Exc. Vat) | 1 +130,00 | Bel Stewart | RJ10 | Plug | 4 | 4 | CAT3 | Cable Mount | Straight | 1 | Unshielded | No | IDC | Phosphor Bronze | Gold | 1.27 um | -40 °C | 125 °C | - | - | ||
NOK 244,00 (Exc. Vat) | Bel Stewart | RJ45 | Socket | 8 | 8 | CAT6 | Panel Mount | Straight | 1 | Unshielded | No | IDC | Copper Alloy | Gold | - | - | - | IP67 | - | |||
NOK 30,23 (Exc. Vat) | 1 +30,23 | Bel Stewart | RJ45 | Plug | 8 | 8 | CAT6a | Cable Mount | Straight | 1 | Shielded | No | IDC | Copper Alloy | Gold | 0.76 um | - | - | - | - | ||
NOK 30,55 (Exc. Vat) | 1 +30,55 | Bel Stewart | RJ45 | Plug | 8 | 8 | CAT6a | Cable Mount | Straight | 1 | Shielded | No | IDC | Copper Alloy | Gold | 0.76 um | - | - | - | - | ||
NOK 85,25 (Exc. Vat) | Bel Stewart | RJ45 | Plug | 8 | 8 | CAT6 | Cable Mount | Straight | 1 | Shielded | No | IDC | Copper Alloy | Gold | 1.27 um | - | - | - | - | |||
NOK 63,89 (Exc. Vat) | 1 +63,89 | Bel Stewart | RJ45 | Jack | 8 | 8 | - | PCB | Straight | 1 | Shielded | Yes | Solder | Copper Alloy | Gold | 1.27 um | 0 °C | 70 °C | - | - | ||
NOK 9,52 (Exc. Vat) | Bel Stewart | RJ45 | Jack | 8 | 8 | CAT5 | PCB | Straight | 1 | Unshielded | No | Solder | Copper Alloy | Gold | 1.27 um | - | - | - | - | |||
NOK 127,00 (Exc. Vat) | Bel Stewart | RJ12 | Plug | 6 | 6 | CAT5 | Cable Mount | Straight | 1 | Shielded | - | IDC | Phosphor Bronze | Gold | 1.27 um | -40 °C | 85 °C | - | - | |||
NOK 5,27 (Exc. Vat) | Bel Stewart | RJ45 | Plug | 8 | 8 | CAT5 | Cable Mount | Straight | 1 | Unshielded | No | IDC | Phosphor Bronze | Gold | 1.27 um | -40 °C | 85 °C | - | - | |||
NOK 5,26 (Exc. Vat) | Bel Stewart | RJ45 | Plug | 8 | 8 | CAT5 | Cable Mount | Straight | 1 | Unshielded | No | IDC | Phosphor Bronze | Gold | 1.27 um | -40 °C | 85 °C | - | - | |||
NOK 3,65 (Exc. Vat) | Bel Stewart | RJ12 | Plug | 6 | 6 | CAT3 | Cable Mount | Straight | 1 | Unshielded | No | IDC | Phosphor Bronze | Gold | 1.27 um | -40 °C | 125 °C | - | - | |||
NOK 9,30 (Exc. Vat) | Bel Stewart | RJ10 | Plug | 4 | 4 | CAT3 | Cable Mount | Straight | 1 | Unshielded | No | IDC | Phosphor Bronze | Gold | 1.27 um | -40 °C | 125 °C | - | - | |||
NOK 5.176,00 (Exc. Vat) | 1 +5.176,00 | Bel Stewart | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Crimping Tool | ||
NOK 31,80 (Exc. Vat) | Bel Stewart | RJ45 | Plug | 8 | 8 | CAT6a | Cable Mount | Straight | 1 | Unshielded | No | IDC | Copper Alloy | Gold | 0.76 um | - | - | - | - | |||
NOK 36,40 (Exc. Vat) | 1 +36,40 | Bel Stewart | RJ45 | Plug | 8 | 8 | CAT6 | Cable Mount | Straight | 1 | Unshielded | No | IDC | - | Gold | 1.27 um | - | - | - | - | ||
NOK 6,33 (Exc. Vat) | Bel Stewart | RJ45 | Plug | 8 | 8 | CAT5e | Cable Mount | Straight | 1 | Unshielded | No | IDC | Phosphor Bronze | Gold | 1.27 um | - | - | - | - |
Showing 1 - 19 of 19 items