Aptiv
Showing 1 - 25 of 32 items
Best match
Product
Price
Availability
Manufacturer
Contact Plating
Gender
Contact Material
Series
Body Orientation
Wire Size AWG Max.
Wire Size AWG Min.
Wire Size mm2 Max.
Wire Size mm2 Min.
Packaging
Current Rating
Lockable
Housing Material
Poles
Housing Colour
Rows
Operating Temperature Max.
Operating Temperature Min.
A
Pitch
Mounting Type
Contacts
Contact Gender
New to us NOK 149,00 (Exc. Vat) | 1 +149,00 | Aptiv | Tin | Socket | Brass | Metri-Pack 280 | Straight | 12 AWG | 14 AWG | 4 mm² | 2.5 mm² | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us NOK 218,00 (Exc. Vat) | 1 +218,00 | Aptiv | Tin | Socket | Brass | - | Straight | 14 AWG | 17 AWG | 2 mm² | 1 mm² | Reel | 20 A | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us NOK 218,00 (Exc. Vat) | 1 +218,00 | Aptiv | Tin | Plug | Copper Alloy | - | Straight | 18 AWG | 20 AWG | 0.75 mm² | 0.5 mm² | Reel | 20 A | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us NOK 175,00 (Exc. Vat) | 1 +175,00 | Aptiv | Tin | Socket | Copper Alloy | Metri-Pack 150 | Straight | 17 AWG | 20 AWG | 1 mm² | 0.8 mm² | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us NOK 91,10 (Exc. Vat) | 1 +91,10 | Aptiv | Tin | Socket | Copper Alloy | Metri-Pack 150 | Straight | 20 AWG | 22 AWG | 0.5 mm² | 0.35 mm² | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us NOK 149,00 (Exc. Vat) | 1 +149,00 | Aptiv | Tin | Socket | Bronze | Metri-Pack 150 | Straight | 17 AWG | 20 AWG | 1 mm² | 0.8 mm² | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us NOK 105,00 (Exc. Vat) | 1 +105,00 | Aptiv | Tin | Plug | Copper Alloy | - | Straight | 19 AWG | 20 AWG | 0.8 mm² | 0.5 mm² | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us NOK 149,00 (Exc. Vat) | 1 +149,00 | Aptiv | Tin | Plug | Brass | - | Straight | 17 AWG | 20 AWG | 1 mm² | 0.5 mm² | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us NOK 89,20 (Exc. Vat) | 1 +89,20 | Aptiv | - | Receptacle | - | - | - | - | - | - | - | Bulk | - | Yes | Polyamide 6.6 | 3 | Black | 1 | 125 °C | -40 °C | - | - | - | - | - | ||
New to us NOK 102,00 (Exc. Vat) | 1 +102,00 | Aptiv | Tin | Socket | Brass | - | Straight | 20 AWG | 22 AWG | 0.5 mm² | 0.34 mm² | Reel | 15 A | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us NOK 146,00 (Exc. Vat) | 1 +146,00 | Aptiv | - | Receptacle | - | - | - | - | - | - | - | Bulk | - | Yes | Polyamide 6.6 | 4 | Black | 1 | 125 °C | -40 °C | - | - | - | - | - | ||
New to us NOK 74,40 (Exc. Vat) | 1 +74,40 | Aptiv | Tin | Socket | Copper | - | Straight | 20 AWG | - | 0.5 mm² | - | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us NOK 153,00 (Exc. Vat) | 1 +153,00 | Aptiv | - | Plug | - | - | - | - | - | - | - | Bulk | - | Yes | Polybutylene Terephthalate (PBT) | 6 | Black | 1 | 125 °C | -40 °C | 35 mm | - | - | - | - | ||
New to us NOK 101,00 (Exc. Vat) | 1 +101,00 | Aptiv | - | Plug | - | - | - | - | - | - | - | Bulk | - | Yes | Polybutylene Terephthalate (PBT) | 4 | Black | 1 | 125 °C | -40 °C | 23.8 mm | - | - | - | - | ||
New to us NOK 100,00 (Exc. Vat) | 1 +100,00 | Aptiv | - | Plug | - | - | - | - | - | - | - | Bulk | - | Yes | Polybutylene Terephthalate (PBT) | 2 | Black | 1 | 125 °C | -40 °C | 17.4 mm | - | - | - | - | ||
New to us NOK 149,00 (Exc. Vat) | 1 +149,00 | Aptiv | Tin | Socket | Copper | SICMA 2.8 | Straight | 18 AWG | 22 AWG | 0.75 mm² | 0.35 mm² | Reel | - | - | - | - | - | - | - | - | - | 5 mm | - | - | - | ||
New to us NOK 74,40 (Exc. Vat) | 1 +74,40 | Aptiv | Tin | Socket | Copper | SICMA 1.5 | Straight | 14 AWG | 16 AWG | 2 mm² | 1.35 mm² | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 72,00 (Exc. Vat) | 1 +72,00 | Aptiv | Tin | Socket | Copper | SICMA 1.5 | Straight | 18 AWG | 22 AWG | 0.75 mm² | 0.35 mm² | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 32,30 (Exc. Vat) | Aptiv | Tin | Plug | Copper | - | Right Angle | - | - | - | - | - | - | - | - | - | - | 3 | 125 °C | -40 °C | - | - | Through Hole | 24 | Pin | |||
NOK 0,7986 (Exc. Vat) | Aptiv | Tin | Plug | Copper | SICMA 1.5 | Straight | 18 AWG | 22 AWG | 0.75 mm² | 0.35 mm² | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 50,00 (Exc. Vat) | Aptiv | - | Plug | - | - | - | - | - | - | - | Bulk | - | Yes | Polybutylene Terephthalate (PBT) | 24 | Black | 3 | 125 °C | -40 °C | 35.7 mm | - | - | - | - | |||
NOK 46,60 (Exc. Vat) | Aptiv | - | Receptacle | - | - | - | - | - | - | - | Bulk | - | Yes | Polybutylene Terephthalate (PBT) | 24 | Black | 3 | 125 °C | -40 °C | 70.5 mm | - | - | - | - | |||
NOK 0,9465 (Exc. Vat) | 1 +0,9465 | Aptiv | Tin | Socket | Copper | SICMA 1.5 | Straight | 18 AWG | 22 AWG | 0.75 mm² | 0.35 mm² | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 18,80 (Exc. Vat) | Aptiv | - | Receptacle | - | - | - | - | - | - | - | Bulk | - | Yes | Polyamide 6.6 | 2 | Black | 1 | 125 °C | -40 °C | 29.9 mm | - | - | - | - | |||
NOK 8,51 (Exc. Vat) | Aptiv | - | Plug | - | - | - | - | - | - | - | Bulk | - | Yes | Polybutylene Terephthalate (PBT) | 2 | Black | 1 | 125 °C | -40 °C | 25.2 mm | - | - | - | - |
Showing 1 - 25 of 32 items