Amphenol/FCI
Showing 1 - 25 of 53 items
Best match
Product
Price
Availability
Manufacturer
Pitch
Contacts
Rows
Gender
Body Orientation
Mounting Type
Contact Material
Contact Plating
Shrouded
Mating Pin Length
Current Rating
Voltage Rating
Operating Temperature Min.
Operating Temperature Max.
Flammability Rating
Series
Positions
Contact Gender
Termination Type
Housing Material
Combustibility Class
Standards Met
USB Connector Type
USB Standard
Ports
Orientation
Wire Size AWG Max.
Wire Size AWG Min.
Suitable for
NOK 42,70 (Exc. Vat) | 1 +42,70 | Amphenol/FCI | 1.27 mm | 10 | 2 | Male | Straight | SMD | Copper Alloy | Gold | No | 35 mm | 1 A | 125 V | -55 °C | 125 °C | UL 94V-0 | Minitek 127 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 67,20 (Exc. Vat) | 1 +67,20 | Amphenol/FCI | 2.54 mm | - | 1 | Header | Right Angle | Through Hole | - | - | - | - | 3 A | - | -40 °C | 125 °C | - | - | 3 | Plug | Solder Terminal | Glass Filled Polyester | UL 94 V-0 | CSA ... | - | - | - | - | - | - | - | ||
NOK 32,30 (Exc. Vat) | 1 +32,30 | Amphenol/FCI | 2 mm | - | 2 | Socket | Straight | Cable Mount | - | - | - | - | 2 A | - | -40 °C | 105 °C | - | - | 10 | Socket | Crimp | Glass Filled Polyamide | UL 94 V-0 | CSA ... | - | - | - | - | - | - | - | ||
NOK 24,80 (Exc. Vat) | 1 +24,80 | Amphenol/FCI | 2.54 mm | - | 2 | Socket | Straight | Cable Mount | - | - | - | - | - | - | -65 °C | 125 °C | - | - | 4 | Socket | Crimp | Glass Filled Thermoplastic | UL 94 V-0 | CSA ... | - | - | - | - | - | - | - | ||
NOK 61,30 (Exc. Vat) | 1 +61,30 | Amphenol/FCI | 2.54 mm | - | 1 | Header | Right Angle | Through Hole | - | - | - | - | 3 A | - | -40 °C | 125 °C | - | - | 2 | Plug | Solder Terminal | Glass Filled Polyester | UL 94 V-0 | CSA ... | - | - | - | - | - | - | - | ||
NOK 72,00 (Exc. Vat) | 1 +72,00 | Amphenol/FCI | 2.54 mm | - | 1 | Socket | Straight | Cable Mount | - | - | - | - | - | - | -65 °C | 125 °C | - | - | 7 | Socket | Crimp | Glass Filled Thermoplastic | UL 94 V-0 | CSA ... | - | - | - | - | - | - | - | ||
NOK 131,00 (Exc. Vat) | 1 +131,00 | Amphenol/FCI | 2 mm | - | 2 | Receptacle | Straight | Cable Mount | - | - | - | - | 1 A | 650 VAC | -40 °C | 105 °C | - | - | 20 | Socket | IDC | Glass Filled PBT | UL 94 V-0 | CSA ... | - | - | - | - | - | - | - | ||
NOK 27,10 (Exc. Vat) | 1 +27,10 | Amphenol/FCI | - | - | - | Socket | - | PCB | Copper Alloy | Gold | - | - | - | - | -55 °C | 85 °C | - | - | 4 | - | Gull Wing Terminal | - | - | - | Micro USB-B | 2.0 | 1 | Right Angle | - | - | - | ||
NOK 178,00 (Exc. Vat) | 1 +178,00 | Amphenol/FCI | 2.54 mm | - | 1 | Header | Straight | Through Hole | - | - | - | - | 3 A | - | -40 °C | 125 °C | - | - | 6 | Plug | Solder Terminal | Glass Filled Thermoplastic | UL 94 V-0 | CSA ... | - | - | - | - | - | - | - | ||
NOK 88,60 (Exc. Vat) | 1 +88,60 | Amphenol/FCI | 2.54 mm | - | 1 | Header | Straight | Through Hole | - | - | - | - | 3 A | - | -40 °C | 125 °C | - | - | 4 | Plug | Solder Terminal | Glass Filled Thermoplastic | UL 94 V-0 | CSA ... | - | - | - | - | - | - | - | ||
NOK 60,80 (Exc. Vat) | 1 +60,80 | Amphenol/FCI | 2.54 mm | - | 1 | Socket | Straight | Cable Mount | - | - | - | - | - | - | -65 °C | 125 °C | - | - | 8 | Socket | Crimp | Glass Filled Thermoplastic | UL 94 V-0 | CSA ... | - | - | - | - | - | - | - | ||
NOK 79,80 (Exc. Vat) | 1 +79,80 | Amphenol/FCI | 2.54 mm | - | 1 | Socket | Straight | Cable Mount | - | - | - | - | - | - | -65 °C | 125 °C | - | - | 6 | Socket | Crimp | Glass Filled Thermoplastic | UL 94 V-0 | CSA ... | - | - | - | - | - | - | - | ||
NOK 71,60 (Exc. Vat) | 1 +71,60 | Amphenol/FCI | 2.54 mm | - | 1 | Socket | Straight | Cable Mount | - | - | - | - | - | - | -65 °C | 125 °C | - | - | 5 | Socket | Crimp | Glass Filled Thermoplastic | UL 94 V-0 | CSA ... | - | - | - | - | - | - | - | ||
NOK 25,90 (Exc. Vat) | 1 +25,90 | Amphenol/FCI | 2.54 mm | - | 1 | Socket | Straight | Cable Mount | - | - | - | - | - | - | -65 °C | 125 °C | - | - | 4 | Socket | Crimp | Glass Filled Thermoplastic | UL 94 V-0 | CSA ... | - | - | - | - | - | - | - | ||
NOK 15,70 (Exc. Vat) | 1 +15,70 | Amphenol/FCI | 2.54 mm | - | 1 | Socket | Straight | Cable Mount | - | - | - | - | - | - | -65 °C | 125 °C | - | - | 3 | Socket | Crimp | Glass Filled Thermoplastic | UL 94 V-0 | CSA ... | - | - | - | - | - | - | - | ||
NOK 57,30 (Exc. Vat) | 1 +57,30 | Amphenol/FCI | 2.54 mm | - | 2 | Socket | Straight | Cable Mount | - | - | - | - | - | - | -65 °C | 125 °C | - | - | 10 | Socket | Crimp | Glass Filled Thermoplastic | UL 94 V-0 | CSA ... | - | - | - | - | - | - | - | ||
NOK 33,40 (Exc. Vat) | 1 +33,40 | Amphenol/FCI | 2.54 mm | - | 1 | Socket | Straight | Cable Mount | - | - | - | - | - | - | -65 °C | 125 °C | - | - | 2 | Socket | Crimp | Glass Filled Thermoplastic | UL 94 V-0 | CSA ... | - | - | - | - | - | - | - | ||
NOK 138,00 (Exc. Vat) | 1 +138,00 | Amphenol/FCI | 2.54 mm | - | 1 | Header | Straight | Through Hole | - | - | - | - | 3 A | - | -40 °C | 125 °C | - | - | 5 | Plug | Solder Terminal | Glass Filled Thermoplastic | UL 94 V-0 | CSA ... | - | - | - | - | - | - | - | ||
NOK 66,20 (Exc. Vat) | 1 +66,20 | Amphenol/FCI | 2.54 mm | - | 1 | Header | Straight | Through Hole | - | - | - | - | 3 A | - | -40 °C | 125 °C | - | - | 3 | Plug | Solder Terminal | Glass Filled Thermoplastic | UL 94 V-0 | CSA ... | - | - | - | - | - | - | - | ||
NOK 45,80 (Exc. Vat) | 1 +45,80 | Amphenol/FCI | 2.54 mm | - | 2 | Socket | Straight | Cable Mount | - | - | - | - | - | - | -65 °C | 125 °C | - | - | 12 | Socket | Crimp | Glass Filled Thermoplastic | UL 94 V-0 | CSA ... | - | - | - | - | - | - | - | ||
NOK 81,00 (Exc. Vat) | 1 +81,00 | Amphenol/FCI | - | - | - | Socket | - | - | Phosphor Bronze | Gold | - | - | 2 A | - | - | - | - | - | - | - | Crimp | - | - | - | - | - | - | - | 26 AWG | 30 AWG | Minitek Series Connector | ||
NOK 7,84 (Exc. Vat) | 1 +7,84 | Amphenol/FCI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 126,00 (Exc. Vat) | 1 +126,00 | Amphenol/FCI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 243,00 (Exc. Vat) | 1 +243,00 | Amphenol/FCI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 73,90 (Exc. Vat) | 1 +73,90 | Amphenol/FCI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 53 items