Alliance Memory
Showing 1 - 16 of 16 items
Best match
Product
Price
Availability
Manufacturer
Memory Size
Organisation
Access Time
Interfaces
Supply Current
Supply Voltage Min.
Supply Voltage Max.
Operating Temperature Min.
Operating Temperature Max.
Package Type
Pins
Mounting Type
Packaging
Length
Width
Height
Reflow Temperature Max.
Clock Frequency Max.
New to us NOK 108,00 (Exc. Vat) | 1 +108,00 | Alliance Memory | 4 MB | 512 k x 8 Bit | 55 ns | Parallel | 60 mA | 2.7 V | 5.5 V | -40 °C | 85 °C | SOP | 32 | SMD | Tape & Reel | 20.75 mm | 11.3 mm | 2.82 mm | 260 °C | - | ||
New to us NOK 64,90 (Exc. Vat) | 1 +64,90 | Alliance Memory | 128 MB | 8 M x 16 Bit | 5.4 ns | Parallel | 45 mA | 3 V | 3.6 V | 0 °C | 70 °C | TSOP-II | 54 | SMD | Tape & Reel | 22.22 mm | 10.16 mm | 1 mm | 260 °C | 143 MHz | ||
New to us NOK 66,10 (Exc. Vat) | 1 +66,10 | Alliance Memory | 128 MB | 8 M x 16 Bit | 5.4 ns | Parallel | 45 mA | 3 V | 3.6 V | 0 °C | 70 °C | TSOP-II | 54 | SMD | Tray | 22.22 mm | 10.16 mm | 1 mm | 260 °C | 143 MHz | ||
New to us NOK 88,90 (Exc. Vat) | 1 +88,90 | Alliance Memory | 128 MB | 8 M x 16 Bit | 5 ns | Parallel | 50 mA | 3 V | 3.6 V | -40 °C | 85 °C | TSOP-II | 54 | SMD | Tray | 22.22 mm | 10.16 mm | 1 mm | 260 °C | 166 MHz | ||
New to us NOK 89,00 (Exc. Vat) | 1 +89,00 | Alliance Memory | 256 MB | 16 M x 16 Bit | 5.4 ns | Parallel | 55 mA | 3 V | 3.6 V | 0 °C | 70 °C | TSOP-II | 54 | SMD | Tray | 22.22 mm | 10.16 mm | 1 mm | 260 °C | 143 MHz | ||
New to us NOK 105,00 (Exc. Vat) | 1 +105,00 | Alliance Memory | 256 MB | 16 M x 16 Bit | 5 ns | Parallel | 60 mA | 3 V | 3.6 V | -40 °C | 85 °C | TSOP-II | 54 | SMD | Tape & Reel | 22.22 mm | 10.16 mm | 1 mm | 260 °C | 166 MHz | ||
New to us NOK 109,00 (Exc. Vat) | 1 +109,00 | Alliance Memory | 256 MB | 16 M x 16 Bit | 5 ns | Parallel | 60 mA | 3 V | 3.6 V | -40 °C | 85 °C | TSOP-II | 54 | SMD | Tape & Reel | 22.22 mm | 10.16 mm | 1 mm | 260 °C | 166 MHz | ||
New to us NOK 92,30 (Exc. Vat) | 1 +92,30 | Alliance Memory | 256 MB | 16 M x 16 Bit | 5 ns | Parallel | 60 mA | 3 V | 3.6 V | 0 °C | 70 °C | TSOP-II | 54 | SMD | Tape & Reel | 22.22 mm | 10.16 mm | 1 mm | 260 °C | 166 MHz | ||
New to us NOK 155,00 (Exc. Vat) | 1 +155,00 | Alliance Memory | 256 MB | 16 M x 16 Bit | 5 ns | Parallel | 60 mA | 3 V | 3.6 V | -40 °C | 85 °C | TFBGA | 54 | SMD | Tray | 8 mm | 8 mm | 0.66 mm | - | 166 MHz | ||
NOK 3.410,00 (Exc. Vat) | 1 +3.410,00 | Alliance Memory | 64 MB | 4 M x 16 Bit | 5.4 ns | Parallel | 50 mA | 3 V | 3.6 V | -40 °C | 85 °C | TSOP-II | 54 | SMD | Tray | 22.22 mm | 10.16 mm | 1 mm | - | 166 MHz | ||
NOK 109,83 (Exc. Vat) | Alliance Memory | 4 GB | 512 x 8 Bit | - | POD | 187 mA | 1.1 V | 1.3 V | 0 °C | 95 °C | FBGA | 78 | SMD | Tray | 10.6 mm | 7.5 mm | 1.2 mm | - | 1200 MHz | |||
NOK 91,25 (Exc. Vat) | 1 +91,25 | Alliance Memory | 4 GB | 256 M x 16 Bit | - | POD | 235 mA | 1.1 V | 1.3 V | -40 °C | 95 °C | FBGA | 96 | SMD | Tray | 13.5 mm | 7.5 mm | 1.2 mm | - | 1200 MHz | ||
NOK 77,70 (Exc. Vat) | 1 +77,70 | Alliance Memory | 8 MB | 512 k x 16 Bit | 55 ns | Parallel | 60 mA | 2.7 V | 5.5 V | -40 °C | 85 °C | TSOP-II | 44 | SMD | Tray | 18.42 mm | 11.76 mm | 1 mm | 260 °C | - | ||
NOK 127,64 (Exc. Vat) | Alliance Memory | 512 MB | 32 M x 16 Bit | 5.4 ns | Parallel | 110 mA | 3 V | 3.6 V | -40 °C | 85 °C | TSOP-II | 54 | SMD | Tray | 22.22 mm | 10.16 mm | 1 mm | 260 °C | 143 MHz | |||
NOK 104,53 (Exc. Vat) | Alliance Memory | 512 MB | 32 M x 16 Bit | 5.4 ns | Parallel | 110 mA | 3 V | 3.6 V | 0 °C | 70 °C | TSOP-II | 54 | SMD | Tray | 22.22 mm | 10.16 mm | 1 mm | 260 °C | 143 MHz | |||
NOK 175,73 (Exc. Vat) | 1 +175,73 | Alliance Memory | 2 GB | 128 M x 16 Bit | 8 ns | Parallel | 150 mA | 1.7 V | 1.95 V | 0 °C | 85 °C | FBGA | 84 | SMD | Tray | 12.5 mm | 8 mm | 0.8 mm | - | 400 MHz |
Showing 1 - 16 of 16 items