Advantech
Showing 1 - 25 of 46 items
Best match
Product
Price
Availability
Manufacturer
Module Type
Suitable for
Digital Inputs
Input Type
Output Type
Number of Relay Outputs
Operating Voltage Min.
Operating Voltage Max.
Output Current
Termination Type
Mounting Type
Interface Type
Operating Temperature Min.
Operating Temperature Max.
Series
Width
Height
Depth
Number of Transistor Outputs
Analogue Inputs
Serial Ports
Appliance Type
Interface Type A
Interface Type B
Connection Type A
Baud Rate
Connection Type B
Operating Voltage Min. - DC
Operating Voltage Max. - DC
Galvanic Isolation
Channels
Input Voltage
LED Indication
Digital Outputs
Output Voltage
Ethernet Switch Type
Ports
RJ45 Ports
Fibre Ports
Fibre Port Type
Network Speed
Protection Rating
Current Consumption
USB Ports
Serial Connection Type
Additional Ports
Input Current
Connector A
Connector B
Product Type
Analogue Outputs
NOK 2.516,57 (Exc. Vat) | 1 +2.516,57 | Advantech | Digital I/O Module | IoT Applications | 4 | Digital | Relay | 4 | 10 V | 24 V | 5 A | Terminal Block | DIN Rail Mount ... | Wi-Fi ... | -25 °C | 70 °C | WISE | 80 mm | 148 mm | 25 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 1.788,00 (Exc. Vat) | 1 +1.788,00 | Advantech | Digital I/O Module | IoT Applications | 4 | Digital | Transistor | - | 10 V | 24 V | 500 mA | Terminal Block | DIN Rail Mount ... | Wi-Fi ... | -25 °C | 70 °C | WISE | 80 mm | 148 mm | 25 mm | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.503,96 (Exc. Vat) | 1 +2.503,96 | Advantech | I/O Module | IoT Applications | - | Analogue | Transistor | - | 10 V | 24 V | 500 mA | Terminal Block | DIN Rail Mount ... | Ethernet ... | -40 °C | 70 °C | WISE | 80 mm | 98 mm | 25 mm | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 3.760,27 (Exc. Vat) | 1 +3.760,27 | Advantech | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | -10 °C | 70 °C | ADAM-4000 | - | - | - | - | - | 3 | Serial Converter | RS485 | Fibre Multi-Mode | Terminal Block | 115.2 kbps | Terminal Block | 10 V | 30 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 1.229,70 (Exc. Vat) | 1 +1.229,70 | Advantech | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | -10 °C | 70 °C | ADAM-4000 | - | - | - | - | - | 1 | Serial Converter | RS232 | RS422 ... | Terminal Block | 115.2 kbps | Terminal Block | 10 V | 30 V | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.461,07 (Exc. Vat) | 1 +2.461,07 | Advantech | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | -10 °C | 70 °C | ADAM-4000 | - | - | - | - | - | 2 | Serial Repeater | RS422 ... | RS422 ... | Terminal Block | 115.2 kbps | Terminal Block | 10 V | 30 V | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.815,97 (Exc. Vat) | 1 +2.815,97 | Advantech | - | - | - | - | - | - | - | - | - | Plug-In Terminal Block | - | RS485 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 30 V | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.202,36 (Exc. Vat) | 1 +2.202,36 | Advantech | - | - | - | - | - | - | - | - | - | Plug-In Terminal Block | - | RS485 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 30 V | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.244,27 (Exc. Vat) | 1 +2.244,27 | Advantech | - | - | 8 | - | - | - | - | - | 200 mA | Plug-In Terminal Block | - | RS485 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 30 V | Yes | 8 | 40 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.187,86 (Exc. Vat) | 1 +2.187,86 5 +2.070,71 | Advantech | Digital I/O Module | IoT Applications | 4 | Digital | Relay | 4 | 10 V | 30 V | 5 A | Terminal Block | DIN Rail Mount ... | Wi-Fi ... | -25 °C | 70 °C | WISE | 80 mm | 148 mm | 25 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.580,40 (Exc. Vat) | 1 +2.580,40 | Advantech | I/O Module | IoT Applications | 2 | Voltage | Relay | 2 | - | 5 V | 1 A | Terminal Block | DIN Rail Mount ... | Wi-Fi ... | -25 °C | 70 °C | WISE | 80 mm | 148 mm | 25 mm | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.055,50 (Exc. Vat) | 1 +2.055,50 | Advantech | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | -10 °C | 60 °C | EKI | 37 mm | 140 mm | 95 mm | - | - | - | - | - | - | - | - | - | 12 V | 48 V | - | - | - | - | - | - | Unmanaged | 5 | 4 | 1 | SC | 100 Mbps | IP30 | 200 mA | - | - | - | - | - | - | - | - | ||
NOK 2.975,26 (Exc. Vat) | 1 +2.975,26 5 +2.783,11 | Advantech | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | -10 °C | 60 °C | EKI | 30 mm | 140 mm | 95 mm | - | - | - | - | - | - | - | - | - | 12 V | 48 V | - | - | - | - | - | - | Unmanaged | 8 | 8 | - | - | 1 Gbps | IP30 | 200 mA | - | - | - | - | - | - | - | - | ||
NOK 2.089,60 (Exc. Vat) | 1 +2.089,60 | Advantech | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | -10 °C | 60 °C | EKI | 30 mm | 140 mm | 95 mm | - | - | - | - | - | - | - | - | - | 12 V | 48 V | - | - | - | - | - | - | Unmanaged | 5 | 5 | - | - | 1 Gbps | IP30 | 100 mA | - | - | - | - | - | - | - | - | ||
NOK 2.088,06 (Exc. Vat) | 1 +2.088,06 | Advantech | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | -10 °C | 60 °C | EKI | 30 mm | 140 mm | 95 mm | - | - | - | - | - | - | - | - | - | 12 V | 48 V | - | - | - | - | - | - | Unmanaged | 8 | 8 | - | - | 100 Mbps | IP30 | 200 mA | - | - | - | - | - | - | - | - | ||
NOK 1.724,64 (Exc. Vat) | 1 +1.724,64 | Advantech | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | -40 °C | 75 °C | EKI | 30 mm | 120 mm | 95 mm | - | - | - | - | - | - | - | - | - | 12 V | 48 V | - | - | - | - | - | - | Unmanaged | 5 | 5 | - | - | 100 Mbps | IP30 | 120 mA | - | - | - | - | - | - | - | - | ||
NOK 1.124,08 (Exc. Vat) | 1 +1.124,08 | Advantech | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | -10 °C | 60 °C | EKI | 30 mm | 120 mm | 95 mm | - | - | - | - | - | - | - | - | - | 12 V | 48 V | - | - | - | - | - | - | Unmanaged | 5 | 5 | - | - | 100 Mbps | IP30 | 120 mA | - | - | - | - | - | - | - | - | ||
NOK 1.274,00 (Exc. Vat) | 1 +1.274,00 5 +1.202,00 | Advantech | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount ... | - | -10 °C | 70 °C | ADAM | 70 mm | 102 mm | 27 mm | - | - | - | - | - | - | - | - | - | 10 V | 30 V | - | - | - | - | - | - | Layer 2 Unmanaged | 5 | 5 | - | - | 100 Mbps | IP30 | 100 mA | - | - | - | - | - | - | - | - | ||
NOK 1.447,76 (Exc. Vat) | 1 +1.447,76 | Advantech | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount ... | - | 0 °C | 70 °C | - | - | - | - | - | - | 1 | USB to Serial Converter | USB 1.1 | RS232 | USB-B Socket | 115.2 kbps | Terminal Block | 10 V | 30 V | - | - | - | - | - | - | - | - | - | - | - | - | IP30 | - | 1 | - | - | - | - | - | - | - | ||
NOK 3.187,93 (Exc. Vat) | 1 +3.187,93 | Advantech | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount ... | - | 0 °C | 60 °C | ADAM-4570 | 70 mm | 130 mm | 30 mm | - | - | 1 | - | RS232 ... | MODBUS RTU | Terminal Block | 921.6 Kbps | RJ45 Socket | 10 V | 30 V | No | - | - | - | - | - | - | 2 | 1 | - | - | - | - | 250 mA | - | - | - | - | - | - | - | - | ||
NOK 3.417,93 (Exc. Vat) | 1 +3.417,93 | Advantech | - | - | - | - | - | - | - | - | - | - | Wall Mount | - | -10 °C | 60 °C | ADAM-4570 | 70 mm | 130 m | 30 mm | - | - | 2 | - | - | - | - | 921.6 Kbps | - | 10 V | 30 V | - | - | - | - | - | - | - | 3 | 1 | - | - | 100 Mbps | - | - | - | RS232 ... | RJ48 | 250 mA | - | - | - | - | ||
NOK 3.334,00 (Exc. Vat) | 1 +3.334,00 5 +2.718,00 | Advantech | - | - | - | - | - | - | - | - | - | - | - | - | -10 °C | 70 °C | ADAM-4541 | 70 mm | 102 mm | 27 mm | - | - | - | - | Fibre Multi-Mode | RS232 ... | - | - | - | 10 V | 30 V | - | - | - | - | - | - | - | - | - | 2 | ST | - | IP30 | - | - | - | - | - | Terminal Block | ST | - | - | ||
NOK 6.244,00 (Exc. Vat) | 1 +6.244,00 5 +5.943,00 | Advantech | - | - | 8 | - | - | - | - | - | - | - | - | RS232 ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 V | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Distributed DA&C System | - | ||
NOK 3.725,79 (Exc. Vat) | 1 +3.725,79 | Advantech | - | - | 4 | - | - | - | - | - | 20 mA | Plug-In Terminal Block | - | RS485 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 30 V | No | - | 10 V | - | - | - | - | - | - | - | - | - | - | - | 20 mA | - | - | - | 4 | ||
NOK 1.918,50 (Exc. Vat) | 1 +1.918,50 | Advantech | - | - | 48 | - | - | - | - | - | 0.5 A | Header | - | USB (2.0 / 1.1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 | 5 V | No | 48 | 5 V | - | - | - | - | - | - | - | - | - | - | - | 200 mA | - | - | - | - |
Showing 1 - 25 of 46 items