Adels Contact
Showing 1 - 18 of 18 items
Best match
Product
Price
Availability
Manufacturer
Poles
Cross-Section AWG Max.
Temperature Min.
Temperature Max.
Series
Cross-Section AWG Min.
Cross-Section Min.
Cross-Section Max.
Rated Current
Rated Voltage AC
Rated Voltage DC
Housing Material
Colour
Combustibility Class
Pitch
Positions
Rows
Contact Gender
Gender
Termination Type
Mounting Type
Body Orientation
Standards Met
Current Rating
Voltage Rating
Operating Temperature Max.
Protection Rating
Manufacturer Article n°
Wire Connection Method
Wire Size AWG Max.
Wire Size AWG Min.
Wire Size mm2 Max.
Wire Size mm2 Min.
Material
Strip Colour
Width
A
Rated current
Legend
Orientation
Circular Connector Accessory Type
Accessory Material
Accessory Colour
NOK 21,97 (Exc. Vat) | 1 +21,97 | Adels Contact | 5 | 14 AWG | -35 °C | 100 °C | LK 980 | 20 AWG | 0.5 mm² | 2.5 mm² | 24 A | 450 V | 450 V | Polyamide | White | UL 94 V-2 | 10 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 49,50 (Exc. Vat) | Adels Contact | - | - | - | - | - | - | - | - | - | - | - | Polyamide 6.6 | - | UL 94 V-2 | 9.75 mm | 3 | 1 | Plug | Plug | Clamping Spring | Cable Mount | Straight | KEMA ... | 16 A | 250 V | 100 °C | IP40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 37,50 (Exc. Vat) | Adels Contact | - | - | - | - | - | - | - | - | - | - | - | Polyamide 6.6 | - | UL 94 V-2 | 9.75 mm | 3 | 1 | Plug | Plug | Screw | Cable Mount | Straight | CSA ... | 20 A | 250 V | 100 °C | IP40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 51,50 (Exc. Vat) | Adels Contact | - | - | - | - | - | - | - | - | - | - | - | Polyamide 6.6 | - | UL 94 V-2 | 9.75 mm | 3 | 1 | Socket | Socket | Clamping Spring | Cable Mount | Straight | KEMA ... | 16 A | 250 V | 100 °C | IP40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 14,31 (Exc. Vat) | 1 +14,31 | Adels Contact | 2 | - | -35 °C | 100 °C | AC 162 | - | 0.5 mm² | 2.5 mm² | 15 A | 150 V | 150 V | Polyamide | Grey | UL 94 V-2 | 10 mm | - | - | - | Genderless | - | - | - | - | - | - | - | - | 145102 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 12,50 (Exc. Vat) | Adels Contact | 3 | - | - | - | - | - | - | - | - | - | - | - | - | UL 94 V-2 | 10 mm | - | - | - | - | - | - | - | CSA ... | 30 A | 750 V | 100 °C | - | - | Screw | 10 AWG | 22 AWG | 2.5 mm² | 0.5 mm² | Polyamide 6 (PA6) | Natural | 30.5 mm | - | - | - | - | - | - | - | |||
NOK 20,60 (Exc. Vat) | 1 +20,60 | Adels Contact | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.7 mm | - | - | - | - | - | - | - | VDE | 16 A | 450 V | 350 °C | - | - | Screw | - | - | 6 mm² | 0.5 mm² | Porcelain | White | 20.5 mm | - | - | - | - | - | - | - | ||
NOK 29,90 (Exc. Vat) | Adels Contact | 3 | - | - | - | - | - | 0.5 mm² | 4 mm² | 16 A | 400 V | - | - | Grey ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Screw | - | - | - | - | Brass | - | - | - | - | - | - | - | - | - | |||
NOK 26,32 (Exc. Vat) | 1 +26,32 | Adels Contact | 1 | - | - | - | - | - | 0.5 mm² | 2.5 mm² | 10 A | 400 V | - | - | Grey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Screw | - | - | - | - | Polyamide 6.6 (PA6.6) | - | - | 14.3 mm | - | - | - | - | - | - | ||
NOK 45,77 (Exc. Vat) | 1 +45,77 | Adels Contact | 12 | - | - | - | - | - | - | - | - | - | - | - | - | UL 94 V-2 | 8 mm | - | - | - | - | - | - | - | CSA ... | 25 A | 450 V | 100 °C | - | - | Screw | 12 AWG | 24 AWG | 2.5 mm² | 0.5 mm² | Polyamide 6 (PA6) | Natural | 17 mm | - | - | - | - | - | - | - | ||
NOK 33,20 (Exc. Vat) | Adels Contact | 12 | - | - | - | - | - | - | - | - | - | - | - | - | UL 94 V-2 | 10 mm | - | - | - | - | - | - | - | CSA ... | 30 A | 450 V | 100 °C | - | - | Screw | 12 AWG | 22 AWG | 2.5 mm² | 0.5 mm² | Polyamide 6 (PA6) | Natural | 20.5 mm | - | - | - | - | - | - | - | |||
NOK 38,20 (Exc. Vat) | Adels Contact | 2 | - | - | - | - | - | 0.5 mm² | 6 mm² | - | 450 V | - | - | White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | |||
NOK 47,38 (Exc. Vat) | 1 +47,38 | Adels Contact | 12 | - | - | - | 160 | - | - | - | - | - | - | - | - | UL 94 V-2 | 10 mm | - | - | - | - | - | Cable Mount | - | EN 61984 | 16 A | 400 V | 100 °C | - | - | Screw | - | - | 4 mm² | 0.5 mm² | - | - | - | - | - | None | Straight | - | - | - | ||
NOK 58,47 (Exc. Vat) | 1 +58,47 | Adels Contact | 12 | - | - | - | 160 | - | - | - | - | - | - | - | - | UL 94 V-2 | 10 mm | - | - | - | - | - | Cable Mount | - | EN 61984 | 16 A | 400 V | 100 °C | - | - | Screw | - | - | 2.5 mm² | 0.5 mm² | - | - | - | - | - | None | Straight | - | - | - | ||
NOK 12,70 (Exc. Vat) | Adels Contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Strain Relief | Polyamide 66 | Black | |||
NOK 11,90 (Exc. Vat) | Adels Contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Strain Relief | Polyamide 66 | Black | |||
NOK 20,90 (Exc. Vat) | Adels Contact | - | - | - | - | - | - | - | - | - | - | - | Polyamide 6.6 | - | UL 94 V-2 | 9.75 mm | 3 | 1 | Socket | Socket | Screw | Cable Mount | Right Angle | CSA ... | 20 A | 250 V | 100 °C | IP40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 15,60 (Exc. Vat) | Adels Contact | - | - | - | - | - | - | - | - | - | - | - | Polyamide 6.6 | - | UL 94 V-2 | 9.75 mm | 3 | 1 | Plug | Plug | Screw | Cable Mount | Right Angle | CSA ... | 20 A | 250 V | 100 °C | IP40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 18 of 18 items