ABB
Showing 1 - 25 of 499 items
Best match
Product
Price
Availability
Manufacturer
UPS Type
Outputs
Input Voltage
Output Voltage
Output Current
Rated Power
Backup Time
Input Connection Type
Output Connection Type
Capacity
UPS Interfaces
Efficiency
Mounting Type
Protection Rating
Operating Temperature Min.
Operating Temperature Max.
Series
Width
Depth
Height
Output Voltage 1
Output Current 1
Output Voltage Nominal 1
Output Type
Input Voltage Nominal
Input Voltage Min.
Input Voltage Max.
Insulation Voltage
Termination Type
Warranty
Terminal Contact Type
Poles
Tightening Torque - Screw-Type Max.
Overvoltage Category
Rated Insulation Voltage
Rated Current
Tripping Characteristics
Rated Short-Circuit Breaking Capacity Icu
IP Rating
Rated Short-Circuit Breaking Capacity Icn
Product Type
Rated Voltage AC
Illumination Colour
Contact Configuration
Switching Current
Switching Voltage
Fuse Current
Handle Colour
Case Colour
NOK 17.999,00 (Exc. Vat) | 1 +17.999,00 3 +17.368,00 | ABB | Double Conversion Online | 4 | 240 V | 240 V | 10 A | 1.8 kW | 9 min | IEC 60320 C13 | IEC 60320 C14 | 9.4 Ah | RS232 ... | 91 % | Standalone | IP20 | 0 °C | 40 °C | PowerValue 11T G2 | 190 mm | 399 mm | 327 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 6.382,00 (Exc. Vat) | 1 +6.382,00 | ABB | - | 1 | - | - | - | 960 W | - | - | - | - | - | - | - | IP20 | -40 °C | 70 °C | CP-T | 276 mm | 121 mm | 131 mm | 24 V | 40 A | 24 V | Adjustable | 400 ... 500 VAC | 340 V | 575 V | 500 V | Screw Terminal | 2 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 4.739,00 (Exc. Vat) | 1 +4.739,00 | ABB | - | 1 | - | - | - | 480 W | - | - | - | - | - | - | - | IP20 | -30 °C | 70 °C | CP-T | 150 mm | 119 mm | 131 mm | 24 V | 20 A | 24 V | Adjustable | 400 ... 500 VAC | 340 V | 575 V | 500 V | Screw Terminal | 2 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.052,00 (Exc. Vat) | 1 +2.052,00 3 +1.790,00 | ABB | - | - | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | - | - | - | 70 mm | 69 mm | 88 mm | - | - | - | - | - | - | - | - | - | - | Bi-Directional Cylinder Lift | 4 | 2.8 Nm | III | 440 V | 40 A | C | 20 kA | IP20 ... | 6 kA | - | - | - | - | - | - | - | - | - | ||
NOK 3.271,00 (Exc. Vat) | 1 +3.271,00 | ABB | - | - | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | - | - | E219 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Indicator Lamp | 250 V | Green ... | - | - | - | - | - | - | ||
NOK 3.912,00 (Exc. Vat) | 1 +3.912,00 | ABB | - | - | - | - | - | - | - | - | - | - | - | - | Direct Mount | IP20 | - | - | E213 | 18 mm | 67.5 mm | 85 mm | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2CO | 16 A | 250 V | 16 A | Grey | Light Grey | ||
NOK 3.036,00 (Exc. Vat) | 1 +3.036,00 | ABB | - | - | - | - | - | - | - | - | - | - | - | - | Direct Mount | IP20 | - | - | E214 | 18 mm | 67.5 mm | 85 mm | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2CO | 16 A | 250 V | 16 A | Grey | Light Grey | ||
NOK 1.228,00 (Exc. Vat) | 1 +1.228,00 | ABB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 106,00 (Exc. Vat) | 1 +106,00 | ABB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 611,00 (Exc. Vat) | 1 +611,00 | ABB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 9.875,00 (Exc. Vat) | 1 +9.875,00 | ABB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 1.682,00 (Exc. Vat) | 1 +1.682,00 | ABB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 3.624,00 (Exc. Vat) | 1 +3.624,00 | ABB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 188,00 (Exc. Vat) | 1 +188,00 | ABB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 16.135,00 (Exc. Vat) | 1 +16.135,00 | ABB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 11.341,00 (Exc. Vat) | 1 +11.341,00 | ABB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.584,00 (Exc. Vat) | 1 +2.584,00 | ABB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 658,00 (Exc. Vat) | 1 +658,00 | ABB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 1.916,00 (Exc. Vat) | 1 +1.916,00 | ABB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 502,00 (Exc. Vat) | 1 +502,00 | ABB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 387,00 (Exc. Vat) | 1 +387,00 | ABB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 6.831,00 (Exc. Vat) | 1 +6.831,00 | ABB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 108,00 (Exc. Vat) | 1 +108,00 | ABB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 189,00 (Exc. Vat) | 1 +189,00 | ABB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 108,00 (Exc. Vat) | 1 +108,00 | ABB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 499 items