Best match
Product
Price
Availability
Manufacturer
RJ Connector Type
Gender
Positions
Contacts
LAN Category
Mounting Type
Orientation
Ports
Shielded
Magnetics
Contact Termination Type
Contact Material
Contact Plating
IP Rating
Standards Met
Operating Temperature Min.
Operating Temperature Max.
New to us NOK 135,00 (Exc. Vat) | 1 +135,00 | RS PRO | RJ45 | Socket | 8 | 8 | CAT6 | Panel Mount | Straight | 1 | Unshielded | No | - | - | - | - | - | - | - | ||
New to us NOK 104,00 (Exc. Vat) | 1 +104,00 | RS PRO | RJ45 | Socket | 8 | 8 | CAT5e | Panel Mount | Straight | 1 | Unshielded | No | - | - | - | - | - | - | - | ||
New to us NOK 103,00 (Exc. Vat) | 1 +103,00 | RS PRO | RJ45 | Socket | 8 | 8 | CAT6 | Panel Mount | Straight | 1 | Shielded | No | - | - | - | - | - | - | - | ||
New to us NOK 87,30 (Exc. Vat) | 1 +87,30 | RS PRO | RJ45 | Socket | 8 | 8 | CAT5e | Panel Mount | Straight | 1 | Unshielded | No | - | - | - | - | - | - | - | ||
New to us NOK 1.289,00 (Exc. Vat) | 1 +1.289,00 | HARTING | - | Socket | 10 | 10 | - | SMD | Right Angle | 1 | Shielded | - | Solder | Copper Alloy | Gold over Nickel | IP20 | UL Listed ... | -40 °C | 85 °C | ||
New to us NOK 600,00 (Exc. Vat) | 1 +600,00 | HARTING | - | Socket | 10 | 8 | CAT6a | SMD | Straight | 1 | Shielded | - | Solder | Copper Alloy | Gold over Nickel | IP20 | UL Listed ... | -40 °C | 85 °C | ||
New to us NOK 129,00 (Exc. Vat) | 1 +129,00 | Molex | - | Receptacle | 20 | 20 | - | SMD | Right Angle | 1 | Unshielded | - | Solder | Copper Alloy | Gold | - | CSA ... | -40 °C | 85 °C | ||
New to us NOK 13.232,00 (Exc. Vat) | 1 +13.232,00 | Siemens | RJ45 | Plug | - | 4 | CAT5 | Cable Mount | Straight | - | - | - | - | - | - | IP20 | - | -40 °C | 70 °C | ||
New to us NOK 649,00 (Exc. Vat) | 1 +649,00 | HARTING | - | Socket | 10 | 10 | - | SMD | Straight | 1 | Shielded | - | Solder | Copper Alloy | Gold over Nickel | IP20 | UL Listed ... | -40 °C | 85 °C | ||
New to us NOK 537,00 (Exc. Vat) | 1 +537,00 | HARTING | - | Socket | 10 | 8 | CAT6a | SMD | Right Angle | 1 | Shielded | - | Solder | Copper Alloy | Gold over Nickel | IP20 | UL Listed ... | -40 °C | 85 °C | ||
New to us NOK 6.294,00 (Exc. Vat) | 1 +6.294,00 | Amphenol LTW | RJ45 | Plug | - | - | - | Cable Mount | Straight | 1 | - | - | - | - | - | IP67 | - | -40 °C | 105 °C | ||
New to us NOK 1.363,00 (Exc. Vat) | 1 +1.363,00 | Phoenix Contact | RJ45 | Plug | 8 | 8 | CAT5 | Cable Mount | Straight | 1 | Shielded | No | IDC | Copper Alloy | - | IP20 | - | -20 °C | 70 °C | ||
NOK 112,18 (Exc. Vat) | 1 +112,18 15 +102,99 50 +98,86 | RS PRO | RJ45 | Socket | - | - | - | Cable Mount | Straight | 2 | - | - | - | Phosphor Bronze | Gold | - | - | - | - | ||
NOK 111,16 (Exc. Vat) | RS PRO | RJ45 | Plug | - | - | - | Screw | Straight | 8 | - | - | Screw Terminal | - | Nickel | - | - | - | - | |||
NOK 216,00 (Exc. Vat) | Metz Connect | RJ45 | Socket | 8 | 8 | - | Cable Mount | Straight | 2 | Shielded | - | - | Tin Bronze | Gold over Nickel | IP67 | ISO/IEC 24702 ... | -40 °C | 70 °C | |||
NOK 27,40 (Exc. Vat) | 1 +27,40 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.543,00 (Exc. Vat) | 1 +2.543,00 | Phoenix Contact | - | Jack | 2 | 2 | CAT B | PCB | Right Angle | 1 | Unshielded | No | Solder | Copper Alloy | Nickel over Gold | IP20 | IEC 63171-2 | -40 °C | 85 °C | ||
NOK 6.000,00 (Exc. Vat) | 1 +6.000,00 | Phoenix Contact | - | Jack | 2 | 2 | CAT B | PCB | Straight | 1 | Unshielded | No | Solder | Copper Alloy | Gold | IP65 ... | IEC 63171-5 | -40 °C | 85 °C | ||
NOK 2.309,00 (Exc. Vat) | 1 +2.309,00 | Phoenix Contact | - | Jack | 2 | 2 | - | PCB | Straight | 2 | Shielded | No | IDC | Copper Tin | Gold | IP20 | IEC 63171-2 | -40 °C | 85 °C | ||
NOK 4.000,00 (Exc. Vat) | 1 +4.000,00 | Phoenix Contact | - | Jack | 2 | 2 | CAT B | PCB | Straight | 1 | Shielded | No | Solder | Copper Alloy | Nickel over Gold | IP20 | IEC 63171-2 | -40 °C | 85 °C | ||
NOK 12.506,00 (Exc. Vat) | 1 +12.506,00 | Phoenix Contact | - | Jack | 2 | 2 | CAT B | PCB | Right Angle | 1 | Shielded | No | Solder | Copper Alloy | Gold | IP65 ... | IEC 63171-5 | -40 °C | 85 °C | ||
NOK 207,00 (Exc. Vat) | HARTING | - | Socket | 10 | 10 | - | Panel Mount | Straight | 1 | Shielded | - | Solder | Copper Alloy | - | IP65 ... | IEC 61076-3-124 | -40 °C | 70 °C | |||
NOK 207,00 (Exc. Vat) | HARTING | - | Socket | 10 | 8 | CAT6a | Panel Mount | Straight | 1 | Shielded | - | Solder | Copper Alloy | - | IP65 ... | EN 50173-1 | -40 °C | 70 °C | |||
NOK 339,00 (Exc. Vat) | 3 +339,00 10 +308,00 50 +282,00 | HARTING | - | Plug | 10 | 10 | - | Cable Mount | Straight | 1 | Shielded | - | IDC | Copper Alloy | - | IP65 ... | IEC 61076-3-124 | -40 °C | 70 °C | ||
NOK 339,00 (Exc. Vat) | 3 +339,00 10 +308,00 50 +282,00 | HARTING | - | Plug | 10 | 8 | CAT6a | Cable Mount | Straight | 1 | Shielded | - | IDC | Copper Alloy | - | IP65 ... | EN 50173-1 | -40 °C | 70 °C |
Showing 1 - 25 of 278 items