Industrial circular connectors consist of multiple contacts housed in heavy duty circular casings, enabling them to withstand the toughest of environments and conditions. Industrial circular connectors are used within many different applications and can be found within automated industrial and manufacturing processes, measurement applications and process control. Industrial circular connectors are used to transfer data and electrical signals and their multiple pins means they often carry multiple data types. Their circular shape makes them easy to install and remove without the need to dismantle an entire system. They are compact and secure and one of their principal advantages is they can house various kinds of contacts all within the same shell.
Best match
Product
Price
Availability
Manufacturer
Shell Type
Mounting Type
Body Orientation
Contacts
Contact Gender
Contact Material
Contact Plating
Shell Material
Shell Plating
IP Rating
Combustibility Class
Current Rating
Voltage Rating
Operating Temperature Min.
Operating Temperature Max.
Series
Coupling Method
Standards Met
Contact Termination Type
Cable Entry Max.
Cable Entry Min.
New to us NOK 5.537,00 (Exc. Vat) | 1 +5.537,00 | Amphenol Industrial | Plug | Cable Mount | Straight | 8 | Socket | Brass | Gold | Die-Cast Zinc Alloy | Nickel | IP67 | UL 94 V-0 | 13 A | 250 V | -40 °C | 105 °C | ecoMate RM | - | - | - | - | - | ||
New to us NOK 18.590,00 (Exc. Vat) | 1 +18.590,00 | Amphenol Industrial | - | - | Straight | 19 | Plug | - | Nickel | Zinc Alloy | - | IP67 | UL 94 V-0 | 13 A | 250 V | -40 °C | 105 °C | RT360 | Bayonet | MIL-STD-202 | - | - | - | ||
New to us NOK 22.758,00 (Exc. Vat) | 1 +22.758,00 | Amphenol Industrial | Socket | Cable Mount | Straight | 12 | Socket | - | Nickel | Zinc Alloy | Nickel | IP67 | UL 94 V-0 | 13 A | 250 V | -40 °C | 105 °C | RT360 | - | - | Crimp | 29.3 mm | 26.8 mm | ||
New to us NOK 20.201,00 (Exc. Vat) | 1 +20.201,00 | Amphenol Industrial | Plug | Cable Mount | Straight | 12 | Plug | Brass | Gold | Die-Cast Zinc Alloy | Nickel | IP67 | UL 94 V-0 | 13 A | 250 V | -40 °C | 105 °C | RT360 | Bayonet | UL Listed | Crimp | - | - | ||
New to us NOK 6.989,00 (Exc. Vat) | 1 +6.989,00 | Bulgin Limited | Plug | In-Line | Straight | 5 | Pin | Brass | Nickel | Polyamide | - | IP68 ... | UL 94 V-0 | 32 A | 600 V | -40 °C | 85 °C | Buccaneer 900 | Threaded | - | Screw | - | - | ||
New to us ![]() NOK 7.488,00 (Exc. Vat) | 1 +7.488,00 | Bulgin Limited | Socket | Cable Mount | Straight | 10 | Socket | Brass | Nickel | Polyamide | - | IP68 ... | UL 94 V-0 | 10 A | 250 VAC/DC | -40 °C | 85 °C | Buccaneer 900 | Threaded | CSA ... | Screw | 15 mm | 13 mm | ||
New to us NOK 6.179,00 (Exc. Vat) | 1 +6.179,00 | Amphenol Industrial | Socket | Cable Mount | Straight | 10 | Plug | - | - | Zinc Alloy | Nickel | IP67 | UL 94 V-0 | 5 A | 150 V | -40 °C | 105 °C | ecoMate RM | Bayonet | - | Crimp | - | - | ||
New to us NOK 9.542,00 (Exc. Vat) | 1 +9.542,00 | Amphenol Industrial | Socket | Cable Mount | Straight | 19 | Plug | - | - | Zinc Alloy | Nickel | IP67 | UL 94 V-0 | 13 A | 300 V | -40 °C | 105 °C | ecoMate RM | Bayonet | - | Crimp | - | - | ||
New to us NOK 8.171,00 (Exc. Vat) | 1 +8.171,00 | Amphenol Industrial | Plug | Cable Mount | Straight | 19 | Plug | Brass | Gold | Die-Cast Zinc Alloy | Nickel | IP67 | UL 94 V-0 | 13 A | 250 V | -40 °C | 105 °C | ecoMate RM | - | - | - | - | - | ||
New to us NOK 4.565,00 (Exc. Vat) | 1 +4.565,00 | Amphenol Industrial | Receptacle | Cable Mount | Straight | 9 | Socket | - | - | Polyamide | - | IP65 | UL 94 V-0 | 13 A | 400 V | -40 °C | 125 °C | ecoMate RM | - | UL Listed | Crimp | - | - | ||
New to us NOK 314,00 (Exc. Vat) | 1 +314,00 | RS PRO | Plug ... | Cable Mount | Straight | 2 | Socket ... | Brass | Gold | Polyamide 6.6 | - | IP67 | - | 10 A | 500 V | -40 °C | 85 °C | - | Bayonet | - | Screw | 12 mm | 7 mm | ||
New to us NOK 110,00 (Exc. Vat) | 1 +110,00 | RS PRO | Plug | Cable Mount | Right Angle | 4 | Plug | Brass | Gold | Polyamide 6.6 | - | IP68 | - | 10 A | 500 V | -40 °C | 85 °C | - | Threaded | - | Screw | 12 mm | 7 mm | ||
New to us NOK 100,00 (Exc. Vat) | 1 +100,00 | RS PRO | Socket | Flange Mount | Straight | 4 | Socket | Brass | Gold | - | - | IP68 | - | 10 A | - | -40 °C | 85 °C | - | Threaded | CE ... | Screw | - | - | ||
New to us NOK 100,00 (Exc. Vat) | 1 +100,00 | RS PRO | Plug | Flange Mount | Straight | 4 | Plug | Brass | Gold | - | - | IP68 | - | 10 A | - | -40 °C | 85 °C | - | Threaded | CE ... | Screw | - | - | ||
New to us NOK 430,00 (Exc. Vat) | 1 +430,00 | RS PRO | Plug ... | Cable Mount | Straight | 10 | Socket ... | Brass | Gold | - | - | IP68 | - | 25 A | - | -40 °C | 85 °C | - | Threaded | - | Solder | 16 mm | 13 mm | ||
New to us NOK 177,00 (Exc. Vat) | 1 +177,00 | RS PRO | Plug ... | Cable Mount | Straight | 2 | Socket ... | Brass | Gold | - | - | IP68 | - | 5 A | - | -40 °C | 85 °C | - | Threaded | - | Solder | 6.5 mm | 4 mm | ||
New to us NOK 123,00 (Exc. Vat) | 1 +123,00 | RS PRO | Socket | Panel Mount | Straight | 4 | Socket | Brass | Gold | Zinc Alloy | - | IP67 | - | 5 A | 200 V | -25 °C | 85 °C | - | Threaded | - | Solder | - | - | ||
New to us NOK 135,00 (Exc. Vat) | 1 +135,00 | RS PRO | Socket | Cable Mount | Straight | 4 | Socket | Brass | Gold | Zinc Alloy | - | IP67 | - | 5 A | 200 V | -25 °C | 85 °C | - | Threaded | - | Solder | 8 mm | 5 mm | ||
New to us NOK 153,00 (Exc. Vat) | 1 +153,00 | RS PRO | Plug | Panel Mount | Straight | 2 | Plug | - | - | - | - | IP67 | - | 3 A | 30 V | - | - | - | Push-Pull | - | Solder | - | - | ||
New to us NOK 261,00 (Exc. Vat) | 1 +261,00 | RS PRO | Socket | Cable Mount | Straight | 2 | Socket | - | - | - | - | IP67 | - | 3 A | 30 V | - | - | - | Push-Pull | - | Solder | 4 mm | 3.5 mm | ||
New to us NOK 119,24 (Exc. Vat) | RS PRO | Receptacle | Panel Mount | Straight | 4 | Socket | Brass | Gold | Polyamide 6.6 | - | IP67 | UL 94 V-0 | 16 A | 400 V | -40 °C | 85 °C | - | Threaded | - | Screw | - | - | |||
New to us NOK 150,47 (Exc. Vat) | RS PRO | Plug | Cable Mount | Straight | 4 | Plug | Brass | Gold | Polyamide 6.6 | - | IP67 | UL 94 V-0 | 16 A | 400 V | -40 °C | 85 °C | - | Threaded | - | Screw | - | - | |||
New to us NOK 203,97 (Exc. Vat) | RS PRO | Receptacle | Panel Mount | Straight | 7 | Socket | Brass | Gold | Polyamide 6.6 | - | IP67 | - | 15 A | 500 V | -40 °C | 85 °C | - | Bayonet | - | Solder | - | - | |||
New to us NOK 191,36 (Exc. Vat) | RS PRO | Receptacle | Cable Mount | Straight | 2 | Socket | Brass | Gold | Polyamide 6.6 | - | IP67 | - | 10 A | 500 V | -40 °C | 85 °C | - | Bayonet | - | Solder | 12 mm | 7 mm | |||
New to us NOK 191,36 (Exc. Vat) | RS PRO | Plug | Cable Mount | Straight | 2 | Plug | Brass | Gold | Polyamide 6.6 | - | IP67 | - | 30 A | 500 V | -40 °C | 85 °C | - | Bayonet | - | Solder | 12 mm | 7 mm |
Showing 1 - 25 of 968 items